Most Team NBA Regular Wins Since January 2023 | StatMuse (2024)

Most Team NBA Regular Wins Since January 2023 | StatMuse (1)

Interpreted as:

most team NBA regular regular-season wins since january 2023

TEAM W GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF
1 Celtics 85 113 242.4 119.9 46.3 27.0 6.6 6.1 43.6 90.0 48.5 16.6 42.9 38.8 16.0 20.0 79.9 60.7 10.4 35.9 11.5 27,395 13,552 5,236 3,051 750 691 1,301 1,902
2 Nuggets 76 114 240.4 114.8 44.1 29.4 7.3 5.3 43.9 88.3 49.7 11.6 31.4 36.8 15.5 20.4 76.2 59.0 10.6 33.6 12.2 27,410 13,086 5,033 3,354 829 602 1,390 2,051
3 Bucks 74 114 241.5 119.7 45.5 26.7 6.5 4.9 43.6 89.3 48.8 14.6 39.0 37.4 17.9 23.3 76.8 60.1 9.6 35.9 12.5 27,535 13,642 5,185 3,046 740 562 1,424 2,140
4 Thunder 73 114 241.3 119.6 42.3 26.3 8.5 5.5 44.0 90.2 48.8 13.0 34.6 37.6 18.6 22.6 82.6 59.7 9.5 32.7 11.6 27,510 13,637 4,821 3,002 965 628 1,328 2,183
5 Timberwolves 71 111 242.0 114.0 43.5 26.9 7.8 5.9 41.8 86.1 48.6 12.7 33.0 38.5 17.6 23.1 76.3 59.2 9.4 34.1 13.5 26,865 12,659 4,827 2,989 862 659 1,497 2,150
6 Knicks 70 113 241.3 114.5 45.2 24.2 7.2 4.1 41.8 88.6 47.2 13.4 36.2 36.8 17.5 22.8 76.9 58.1 12.3 32.9 12.1 27,270 12,936 5,113 2,736 818 461 1,372 2,069
7 76ers 69 115 241.5 115.0 42.5 24.9 8.1 5.6 41.3 87.4 47.2 12.2 32.8 37.1 20.3 24.4 83.3 58.6 10.4 32.1 11.5 27,775 13,226 4,887 2,866 935 644 1,320 2,331
8 Cavaliers 68 112 241.3 112.9 42.3 27.5 7.5 4.9 42.1 87.0 48.3 13.0 35.4 36.7 15.8 20.5 77.1 58.8 9.8 32.5 12.4 27,030 12,642 4,732 3,076 841 544 1,386 2,017
9 Suns 67 112 240.9 115.9 44.3 27.2 7.5 5.9 42.6 87.3 48.8 12.1 32.3 37.4 18.6 23.2 80.4 59.4 10.5 33.8 13.5 26,980 12,979 4,960 3,048 836 662 1,512 2,121
10 Lakers 67 113 242.0 118.0 44.1 27.8 7.1 5.2 43.3 87.6 49.5 11.7 31.3 37.2 19.6 25.3 77.6 59.7 8.9 35.2 13.4 27,345 13,330 4,985 3,140 797 592 1,515 1,802
11 Clippers 67 111 241.1 116.5 42.8 25.6 7.9 4.8 42.5 86.9 48.9 12.7 33.3 38.2 18.7 22.9 81.8 60.0 9.8 33.0 12.4 26,765 12,928 4,754 2,845 875 532 1,376 2,077
12 Kings 66 115 242.4 118.3 43.7 28.2 7.5 4.0 43.6 90.4 48.2 14.3 39.0 36.7 16.8 22.1 75.9 59.0 10.7 33.0 12.4 27,875 13,600 5,021 3,239 865 457 1,427 2,264
13 Pelicans 65 113 240.4 114.6 43.6 26.7 8.2 4.4 42.3 87.0 48.6 12.0 31.6 38.1 17.9 22.8 78.4 59.0 10.2 33.4 12.6 27,170 12,949 4,930 3,018 931 492 1,429 2,141
14 Warriors 64 114 241.8 118.5 46.3 29.5 7.1 4.5 43.7 91.2 47.9 15.3 40.0 38.3 15.7 20.0 78.4 59.2 11.9 34.4 14.1 27,560 13,505 5,283 3,366 808 509 1,613 2,250
15 Heat 62 113 241.1 110.3 41.5 25.4 7.4 3.3 39.6 84.9 46.7 12.4 33.8 36.7 18.7 22.7 82.5 58.2 9.3 32.2 12.1 27,245 12,469 4,688 2,867 835 374 1,364 1,974
16 Mavericks 61 112 240.9 117.8 41.9 25.4 6.6 4.5 42.7 88.8 48.1 15.0 40.2 37.4 17.3 22.6 76.5 59.6 9.1 32.8 11.9 26,980 13,188 4,696 2,842 740 508 1,336 2,112
17 Magic 61 113 241.3 110.8 42.9 24.5 8.1 5.0 40.7 85.9 47.3 10.9 31.3 34.7 18.6 24.4 76.2 57.3 10.6 32.2 13.9 27,270 12,520 4,846 2,767 920 567 1,568 2,232
18 Pacers 58 112 240.7 121.9 41.3 30.1 7.5 5.8 46.1 91.8 50.2 13.2 35.1 37.5 16.6 21.3 77.9 60.3 10.1 31.2 12.6 26,955 13,658 4,627 3,368 844 651 1,410 2,376
19 Bulls 56 115 243.5 111.9 43.4 24.9 7.9 4.7 42.1 88.4 47.6 11.1 31.0 35.6 16.7 21.1 79.3 57.3 10.3 33.1 11.8 28,000 12,871 4,990 2,864 910 537 1,358 2,122
20 Hawks 52 113 242.0 119.4 45.0 26.5 7.4 4.6 43.8 92.7 47.3 13.0 35.7 36.3 18.8 23.4 80.3 57.9 12.5 32.5 12.6 27,345 13,489 5,083 2,993 839 523 1,429 2,087
21 Rockets 51 114 241.8 113.8 45.4 24.2 7.7 4.5 41.8 90.6 46.2 11.8 34.0 34.6 18.4 24.0 76.9 56.3 12.1 33.3 12.8 27,560 12,977 5,180 2,754 877 509 1,455 2,354
22 Nets 46 114 241.3 110.7 43.1 25.2 6.9 5.1 40.2 88.3 45.6 13.3 36.9 36.0 16.9 21.8 77.5 56.5 10.7 32.3 12.1 27,510 12,617 4,910 2,878 792 586 1,382 2,148
23 Grizzlies 46 114 241.3 109.0 42.9 25.4 8.2 5.9 39.9 88.9 44.9 13.1 37.3 35.0 16.2 21.1 76.5 55.5 10.7 32.2 13.6 27,510 12,431 4,891 2,890 939 677 1,547 2,202
24 Raptors 43 112 241.3 112.5 43.0 27.6 8.3 4.8 42.5 90.5 47.0 11.2 32.5 34.5 16.2 21.4 75.8 56.3 11.4 31.5 12.8 27,030 12,602 4,811 3,092 927 540 1,432 2,097
25 Jazz 42 112 241.6 115.8 46.3 26.9 6.1 5.7 42.3 90.2 46.9 12.5 36.1 34.6 18.8 23.0 81.9 57.7 12.2 34.1 15.1 27,055 12,974 5,187 3,016 681 637 1,686 2,120
Unlock 2x data

Related Searches

  • Largest margin of victory by a team in a playoff game
  • Most threes by a team in a loss all-time
  • Which team has the most wins as road dogs since 2014-15?
  • See trending

More Celtics Stats

Team Rankings

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

3P%

38.8

2nd

2023-24 Conference Standings

TEAM W L PCT GB
1

Most Team NBA Regular Wins Since January 2023 | StatMuse (30) Celtics

64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
Last Game

Celtics

4-1

106

Final

88

Mavericks

1-4

Mon 17 Jun 2024

NBA 2023-24 Leaders

PPG Leaders 33.9 Doncic 30.4 Antetokounmpo 30.1 Gilgeous-Alexander
RPG Leaders 13.7 Sabonis 12.9 Gobert 12.6 Davis
APG Leaders 10.9 Haliburton 9.8 Doncic 9.0 Jokic
SPG Leaders 2.0 Fox 2.0 Gilgeous-Alexander 1.7 Thybulle
BPG Leaders 3.6 Wembanyama 2.4 Kessler 2.4 Lopez
3PM Leaders 4.8 Curry 4.1 Doncic 3.6 McCollum
TS% Leaders 73.1 Gafford 67.9 Allen 67.7 Toppin

NBA 2023-24 Rankings

ORtg Rankings 123.2 121.0 119.5 118.8 118.4 118.4
DRtg Rankings 109.0 111.3 111.6 112.1 112.2 112.7
NetRtg Rankings 11.6 7.4 6.6 5.4 4.8 4.5
Tank Leaderboard 14-68 15-67 21-61 21-61 22-60 25-57

NBA Fantasy 2023-24

FanDuel Points Leaders 4,608.2 Jokic 4,304.4 Doncic 4,193.2 Antetokounmpo
DraftKings Points Leaders 4,818.5 Jokic 4,619.3 Doncic 4,326.8 Antetokounmpo
USG% Leaders 35.9 Doncic 32.8 Antetokounmpo 32.7 Gilgeous-Alexander
MPG Leaders 37.8 DeRozan 37.5 Maxey 37.5 Doncic
FanDuel PTS/MIN Leaders 1.71 Wembanyama 1.68 Jokic 1.64 Doncic
DraftKings PTS/MIN Leaders 1.76 Jokic 1.76 Doncic 1.69 Wembanyama

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
Most Team NBA Regular Wins Since January 2023 | StatMuse (2024)
Top Articles
Latest Posts
Article information

Author: Otha Schamberger

Last Updated:

Views: 6131

Rating: 4.4 / 5 (75 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Otha Schamberger

Birthday: 1999-08-15

Address: Suite 490 606 Hammes Ferry, Carterhaven, IL 62290

Phone: +8557035444877

Job: Forward IT Agent

Hobby: Fishing, Flying, Jewelry making, Digital arts, Sand art, Parkour, tabletop games

Introduction: My name is Otha Schamberger, I am a vast, good, healthy, cheerful, energetic, gorgeous, magnificent person who loves writing and wants to share my knowledge and understanding with you.