NAME | G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | PA | TB | XBH | SH | SF | IBB | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Gamel B. Gamel | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | |
2 | Jose Iglesias J. Iglesias | 19 | 29 | 10 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 32 | 12 | 2 | 0 | 0 | 0 | .345 | .406 | .414 | .820 | |
3 | Francisco Lindor F. Lindor | 23 | 48 | 10 | 1 | 0 | 5 | 13 | 4 | 0 | 12 | 52 | 26 | 6 | 0 | 0 | 0 | .208 | .269 | .542 | .811 | |
4 | J.D. Martinez | 17 | 33 | 7 | 3 | 0 | 1 | 4 | 4 | 0 | 14 | 37 | 13 | 4 | 0 | 0 | 0 | .212 | .297 | .394 | .691 | |
5 | Brandon Nimmo B. Nimmo | 19 | 34 | 10 | 1 | 0 | 1 | 5 | 5 | 0 | 11 | 39 | 14 | 2 | 0 | 0 | 0 | .294 | .385 | .412 | .796 | |
6 | Tyrone Taylor T. Taylor | 15 | 25 | 6 | 3 | 0 | 1 | 2 | 3 | 0 | 7 | 28 | 12 | 4 | 0 | 0 | 0 | .240 | .321 | .480 | .801 | |
7 | Luis Torrens L. Torrens | 11 | 15 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 18 | 3 | 1 | 0 | 1 | 0 | .133 | .222 | .200 | .422 | |
8 | Pete Alonso P. Alonso | 19 | 32 | 8 | 1 | 0 | 3 | 5 | 6 | 1 | 8 | 39 | 18 | 4 | 0 | 0 | 0 | .250 | .385 | .563 | .947 | |
9 | Mark Vientos M. Vientos | 16 | 34 | 11 | 4 | 0 | 2 | 4 | 0 | 0 | 12 | 34 | 21 | 6 | 0 | 0 | 0 | .324 | .324 | .618 | .941 | |
10 | Francisco Alvarez F. Alvarez | 13 | 17 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 20 | 3 | 0 | 0 | 0 | 0 | .176 | .300 | .176 | .476 | |
11 | Harrison Bader H. Bader | 18 | 27 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 9 | 29 | 5 | 1 | 0 | 0 | 0 | .148 | .207 | .185 | .392 | |
12 | Jeff McNeil J. McNeil | 16 | 20 | 5 | 3 | 0 | 1 | 4 | 1 | 0 | 2 | 22 | 11 | 4 | 0 | 1 | 0 | .250 | .273 | .550 | .823 | |
13 | DJ Stewart | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
14 | Jesse Winker J. Winker | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
15 | Starling Marte S. Marte | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- What was the best record in a season for the Mets?
- Who has hit the most home runs in the World Series
- Who has the most AL Gold Glove awards?
- See trending
More Mets Stats
HR
27
Alonso
RBI
73
Lindor
W
9
Manaea
K
138
Manaea
ERA
2.37
Buttó
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 74 | 52 | .587 | |
Braves | 67 | 59 | .532 | 7.0 |
Mets | 66 | 61 | .520 | 8.5 |
Nationals | 57 | 70 | .449 | 17.5 |
Marlins | 46 | 81 | .362 | 28.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 8/22 | NYM | @ | SDP | 9:40 PM |
Fri 8/23 | NYM | @ | SDP | 9:40 PM |
Sat 8/24 | NYM | @ | SDP | 8:40 PM |
Sun 8/25 | NYM | @ | SDP | 4:10 PM |
Tue 8/27 | NYM | @ | ARI | 9:40 PM |
Mets
66-61
4
Final
3
Orioles
74-54
Wed 21 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 74 | 52 | .587 | |
Braves | 67 | 59 | .532 | 7.0 |
NL Central | W | L | PCT | GB |
Brewers | 73 | 53 | .579 | |
Cardinals | 62 | 64 | .492 | 11.0 |
NL West | W | L | PCT | GB |
Dodgers | 76 | 52 | .594 | |
Diamondbacks | 72 | 56 | .563 | 4.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 74 | 53 | .583 | |
Orioles | 74 | 54 | .578 | 0.5 |
AL Central | W | L | PCT | GB |
Guardians | 73 | 53 | .579 | |
Royals | 71 | 56 | .559 | 2.5 |
AL West | W | L | PCT | GB |
Astros | 68 | 58 | .540 | |
Mariners | 64 | 64 | .500 | 5.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Tue 8/20 | LAA | @ | KCR | 0-3 |
Tue 8/20 | MIN | @ | SDP | 11-4 |
Tue 8/20 | TBR | @ | OAK | 4-2 |
Tue 8/20 | CWS | @ | SFG | 6-2 |
Tue 8/20 | CLE | @ | NYY | 1-8 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 8/22 | CLE | @ | NYY | 1:05 PM |
Thu 8/22 | COL | @ | WSH | 1:05 PM |
Thu 8/22 | MIL | @ | STL | 2:15 PM |
Thu 8/22 | DET | @ | CHC | 2:20 PM |
Thu 8/22 | TBR | @ | OAK | 3:37 PM |