NAME | SEASON | TM | G | AB | H | 2B | 3B | HR | RBI | BB | HBP | SO | PA | TB | XBH | SH | SF | IBB | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Gamel B. Gamel | 2024 | NYM | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | |
2 | Jose Iglesias J. Iglesias | 2024 | NYM | 33 | 59 | 23 | 7 | 0 | 0 | 5 | 3 | 2 | 8 | 64 | 30 | 7 | 0 | 0 | 1 | .390 | .438 | .508 | .946 | |
3 | Francisco Lindor F. Lindor | 2024 | NYM | 63 | 137 | 36 | 11 | 0 | 9 | 21 | 9 | 3 | 21 | 149 | 74 | 20 | 0 | 0 | 0 | .263 | .322 | .540 | .862 | |
4 | Starling Marte S. Marte | 2024 | NYM | 36 | 74 | 25 | 5 | 1 | 2 | 9 | 6 | 1 | 19 | 82 | 38 | 8 | 1 | 0 | 0 | .338 | .395 | .514 | .909 | |
5 | J.D. Martinez | 2024 | NYM | 47 | 91 | 25 | 5 | 0 | 5 | 21 | 15 | 2 | 30 | 108 | 45 | 10 | 0 | 0 | 0 | .275 | .389 | .495 | .883 | |
6 | Jeff McNeil J. McNeil | 2024 | NYM | 64 | 102 | 25 | 5 | 0 | 2 | 10 | 4 | 1 | 16 | 108 | 36 | 7 | 0 | 1 | 0 | .245 | .278 | .353 | .631 | |
7 | Omar Narváez O. Narváez | 2024 | NYM | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 | |
8 | Tomás Nido T. Nido | 2024 | NYM | 20 | 31 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 12 | 37 | 6 | 1 | 2 | 1 | 0 | .161 | .229 | .194 | .422 | |
9 | Brandon Nimmo B. Nimmo | 2024 | NYM | 65 | 118 | 32 | 8 | 1 | 4 | 18 | 8 | 6 | 32 | 132 | 54 | 13 | 0 | 0 | 0 | .271 | .348 | .458 | .806 | |
10 | DJ Stewart | 2024 | NYM | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | |
11 | Tyrone Taylor T. Taylor | 2024 | NYM | 55 | 85 | 17 | 4 | 1 | 1 | 3 | 5 | 0 | 21 | 90 | 26 | 6 | 0 | 0 | 0 | .200 | .244 | .306 | .550 | |
12 | Luis Torrens L. Torrens | 2024 | NYM | 19 | 28 | 7 | 2 | 0 | 2 | 3 | 3 | 0 | 6 | 32 | 15 | 4 | 0 | 1 | 0 | .250 | .313 | .536 | .848 | |
13 | Joey Wendle J. Wendle | 2024 | NYM | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
14 | Jesse Winker J. Winker | 2024 | NYM | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
15 | Harrison Bader H. Bader | 2024 | NYM | 65 | 109 | 22 | 5 | 0 | 2 | 13 | 6 | 2 | 26 | 119 | 33 | 7 | 0 | 2 | 1 | .202 | .252 | .303 | .555 | |
16 | Pete Alonso P. Alonso | 2024 | NYM | 62 | 118 | 30 | 8 | 0 | 9 | 21 | 14 | 4 | 30 | 136 | 65 | 17 | 0 | 0 | 1 | .254 | .353 | .551 | .904 | |
17 | Zack Short Z. Short | 2024 | NYM | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | .167 | .375 | .167 | .542 | |
18 | Mark Vientos M. Vientos | 2024 | NYM | 45 | 93 | 32 | 10 | 0 | 6 | 18 | 6 | 0 | 26 | 99 | 60 | 16 | 0 | 0 | 0 | .344 | .384 | .645 | 1.029 | |
19 | Brett Baty B. Baty | 2024 | NYM | 22 | 33 | 6 | 0 | 0 | 1 | 4 | 2 | 1 | 11 | 37 | 9 | 1 | 1 | 0 | 0 | .182 | .250 | .273 | .523 | |
20 | Francisco Alvarez F. Alvarez | 2024 | NYM | 31 | 53 | 12 | 1 | 0 | 2 | 8 | 7 | 0 | 12 | 60 | 19 | 3 | 0 | 0 | 0 | .226 | .317 | .358 | .675 |
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Who has hit the most home runs in the World Series
- What was the best record in a season for the Mets?
- Which team has won the most World Series since 2000?
- See trending
More Mets Stats
HR
27
Alonso
RBI
73
Lindor
W
9
Manaea
K
138
Manaea
ERA
2.37
Buttó
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 74 | 52 | .587 | |
Braves | 67 | 59 | .532 | 7.0 |
Mets | 66 | 61 | .520 | 8.5 |
Nationals | 57 | 70 | .449 | 17.5 |
Marlins | 46 | 81 | .362 | 28.5 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 8/22 | NYM | @ | SDP | 9:40 PM |
Fri 8/23 | NYM | @ | SDP | 9:40 PM |
Sat 8/24 | NYM | @ | SDP | 8:40 PM |
Sun 8/25 | NYM | @ | SDP | 4:10 PM |
Tue 8/27 | NYM | @ | ARI | 9:40 PM |
Mets
66-61
4
Final
3
Orioles
74-54
Wed 21 Aug 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 74 | 52 | .587 | |
Braves | 67 | 59 | .532 | 7.0 |
NL Central | W | L | PCT | GB |
Brewers | 73 | 53 | .579 | |
Cardinals | 62 | 64 | .492 | 11.0 |
NL West | W | L | PCT | GB |
Dodgers | 76 | 52 | .594 | |
Diamondbacks | 72 | 56 | .563 | 4.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 74 | 53 | .583 | |
Orioles | 74 | 54 | .578 | 0.5 |
AL Central | W | L | PCT | GB |
Guardians | 73 | 53 | .579 | |
Royals | 71 | 56 | .559 | 2.5 |
AL West | W | L | PCT | GB |
Astros | 68 | 58 | .540 | |
Mariners | 64 | 64 | .500 | 5.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Tue 8/20 | LAA | @ | KCR | 0-3 |
Tue 8/20 | MIN | @ | SDP | 11-4 |
Tue 8/20 | TBR | @ | OAK | 4-2 |
Tue 8/20 | CWS | @ | SFG | 6-2 |
Tue 8/20 | CLE | @ | NYY | 1-8 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 8/22 | CLE | @ | NYY | 1:05 PM |
Thu 8/22 | COL | @ | WSH | 1:05 PM |
Thu 8/22 | MIL | @ | STL | 2:15 PM |
Thu 8/22 | DET | @ | CHC | 2:20 PM |
Thu 8/22 | TBR | @ | OAK | 3:37 PM |