Astronomie Kijken Dronten - meteoblue (2024)

04:29

0%

22:46

05:12

1%

23:51

06:11

5%

00:38

07:23

10%

01:07

08:42

17%

01:28

11:17

34%

05:14

21:57

05:13

21:58

05:13

21:59

05:12

22:00

Do 2024-06-06
sunrise: 05:14 sunset: 21:57 moonrise: 04:29 moonset: 22:46 moonphase: 0%
2 19 19 100 2.33 3 1 30 m/s 09.1 10.3 1.2 K 9 °C 82%
--------P
Az Alt Ra Dec
Venus 337.41473° -11.164275° 4h59m27s 22°42'03"
Mars 27.035337° -23.654356° 1h44m01s 9°32'15"
Jupiter 350.35236° -16.252167° 4h02m34s 19°58'27"
Saturn 69.24441° -21.872293° 23h22m21s -6°05'44"
Uranus 358.67456° -18.091372° 3h28m36s 18°37'40"
Neptune 57.56401° -23.069424° 0h01m03s -1°15'21"
Pluto 116.573555° -7.923181° 20h17m55s -22°52'21"
3 6 6 100 2.36 4 2 30 m/s 09.1 10.3 0.9 K 9 °C 84%
-----S--P
Az Alt Ra Dec
Venus 351.38354° -13.610216° 4h59m40s 22°42'27"
Mars 41.98246° -18.469538° 1h44m08s 9°32'55"
Jupiter 5.132471° -16.6107° 4h02m36s 19°58'34"
Saturn 81.95333° -13.023885° 23h22m21s -6°05'42"
Uranus 13.652757° -17.10779° 3h28m36s 18°37'42"
Neptune 70.94928° -14.837633° 0h01m03s -1°15'20"
Pluto 128.12439° -0.30803114° 20h17m55s -22°52'22"
4 24 24 100 2.37 4 2 30 m/s 09.1 10.3 0.8 K 8 °C 85%
---M-S-NP
Az Alt Ra Dec
Venus 5.65458° -13.83902° 4h59m53s 22°42'52"
Mars 55.61606° -11.592895° 1h44m15s 9°33'36"
Jupiter 19.711153° -14.6406975° 4h02m39s 19°58'41"
Saturn 93.96685° -3.8955889° 23h22m21s -6°05'40"
Uranus 28.101427° -13.845695° 3h28m37s 18°37'44"
Neptune 83.31211° -5.931634° 0h01m03s -1°15'19"
Pluto 140.34691° 5.7520323° 20h17m55s -22°52'23"
5 63 63 99 2.28 4 2 31 m/s 09.1 10.3 0.8 K 8 °C 85%
L--M-SUNP
Az Alt Ra Dec
Venus 19.720804° -11.8288355° 5h00m07s 22°43'18"
Mars 68.17725° -3.5375211° 1h44m22s 9°34'17"
Jupiter 33.602642° -10.53586° 4h02m42s 19°58'48"
Saturn 105.92363° 4.534381° 23h22m22s -6°05'39"
Uranus 41.65441° -8.6145735° 3h28m37s 18°37'46"
Neptune 95.27796° 2.711346° 0h01m03s -1°15'18"
Pluto 153.4014° 10.689058° 20h17m55s -22°52'24"
6 90 90 70 2.06 3 1 32 m/s 08.1 10.3 0.6 K 9 °C 83%
LMVMJSUNP
Az Alt Ra Dec
Venus 33.15641° -7.762806° 5h00m20s 22°43'42"
Mars 80.104645° 4.6714044° 1h44m30s 9°34'58"
Jupiter 46.581676° -4.6476536° 4h02m44s 19°58'55"
Saturn 118.405785° 12.888847° 23h22m22s -6°05'37"
Uranus 54.255116° -1.8250581° 3h28m37s 18°37'48"
Neptune 107.45909° 11.491767° 0h01m03s -1°15'18"
Pluto 167.21921° 13.7544° 20h17m55s -22°52'25"
7 66 66 30 2.55 3 1 32 m/s 08.1 10.3 0.6 K 10 °C 80%
LMVMJSUNP
Az Alt Ra Dec
Venus 45.763115° -1.9649975° 5h00m33s 22°44'07"
Mars 91.9354° 13.668137° 1h44m36s 9°35'39"
Jupiter 58.70563° 2.161083° 4h02m46s 19°59'02"
Saturn 131.93369° 20.335058° 23h22m22s -6°05'36"
Uranus 66.104515° 5.51054° 3h28m38s 18°37'50"
Neptune 120.45773° 19.808908° 0h01m03s -1°15'17"
Pluto 181.47682° 14.651833° 20h17m55s -22°52'26"
8 67 67 0 2.45 3 1 32 m/s 08.1 10.3 0.6 K 11 °C 75%
LMVMJSUNP
Az Alt Ra Dec
Venus 57.59217° 4.6170883° 5h00m46s 22°44'31"
Mars 104.28882° 22.675837° 1h44m43s 9°36'19"
Jupiter 70.245026° 10.201288° 4h02m49s 19°59'09"
Saturn 146.88339° 26.276686° 23h22m23s -6°05'34"
Uranus 77.5771° 14.103317° 3h28m39s 18°37'52"
Neptune 134.83708° 27.03541° 0h01m03s -1°15'16"
Pluto 195.6808° 13.292191° 20h17m54s -22°52'27"
9 0 99 0 2.09 3 1 32 m/s 08.1 10.3 0.7 K 13 °C 72%
LMVMJSUN-
Az Alt Ra Dec
Venus 68.89183° 12.649462° 5h01m00s 22°44'56"
Mars 117.887886° 31.182482° 1h44m51s 9°37'00"
Jupiter 81.62127° 19.017754° 4h02m51s 19°59'16"
Saturn 163.29126° 30.129192° 23h22m23s -6°05'32"
Uranus 89.18253° 23.150057° 3h28m39s 18°37'54"
Neptune 150.97499° 32.54927° 0h01m04s -1°15'16"
Pluto 209.35939° 9.809744° 20h17m54s -22°52'28"
10 0 97 0 1.83 3 1 33 m/s 08.1 10.3 0.7 K 14 °C 68%
LMVMJSUN-
Az Alt Ra Dec
Venus 80.06079° 21.395521° 5h01m12s 22°45'21"
Mars 133.53615° 38.597496° 1h44m58s 9°37'41"
Jupiter 93.401146° 28.122324° 4h02m54s 19°59'22"
Saturn 180.64433° 31.408567° 23h22m24s -6°05'31"
Uranus 101.59289° 32.23113° 3h28m40s 18°37'57"
Neptune 168.75806° 35.70059° 0h01m04s -1°15'15"
Pluto 222.23917° 4.5442204° 20h17m54s -22°52'28"
11 17 90 0 1.65 3 1 33 m/s 08.1 10.3 0.8 K 15 °C 66%
LMVMJSUN-
Az Alt Ra Dec
Venus 91.65423° 30.464495° 5h01m26s 22°45'45"
Mars 151.86957° 44.144768° 1h45m05s 9°38'22"
Jupiter 106.35724° 37.108738° 4h02m56s 19°59'30"
Saturn 197.95801° 29.9298° 23h22m24s -6°05'29"
Uranus 115.72221° 40.881016° 3h28m40s 18°37'58"
Neptune 187.32973° 36.013496° 0h01m04s -1°15'14"
Pluto 234.30324° -1.7121751° 20h17m54s -22°52'30"
12 32 96 0 1.48 4 2 33 m/s 08.1 10.3 0.9 K 15 °C 56%
LMVMJSUN-
Az Alt Ra Dec
Venus 104.46049° 39.473923° 5h01m39s 22°46'10"
Mars 172.67879° 46.943817° 1h45m12s 9°39'03"
Jupiter 121.57008° 45.452602° 4h02m58s 19°59'36"
Saturn 214.26926° 25.905592° 23h22m24s -6°05'27"
Uranus 132.7707° 48.439205° 3h28m41s 18°38'00"
Neptune 205.37639° 33.435547° 0h01m04s -1°15'13"
Pluto 245.75146° -9.629969° 20h17m54s -22°52'30"
13 34 92 0 1.55 3 1 33 m/s 08.1 10.3 0.8 K 15 °C 60%
LMVMJSUN-
Az Alt Ra Dec
Venus 119.64344° 47.915794° 5h01m52s 22°46'34"
Mars 194.29199° 46.398094° 1h45m19s 9°39'43"
Jupiter 140.40286° 52.360214° 4h03m01s 19°59'43"
Saturn 229.1082° 19.833939° 23h22m25s -6°05'25"
Uranus 153.85777° 53.91827° 3h28m42s 18°38'03"
Neptune 221.89603° 28.370264° 0h01m04s -1°15'13"
Pluto 256.94574° -18.287483° 20h17m54s -22°52'31"
14 35 91 0 1.51 3 1 33 m/s 08.1 10.3 0.8 K 16 °C 59%
LMVMJ-UN-
Az Alt Ra Dec
Venus 138.79564° 54.98955° 5h02m06s 22°46'58"
Mars 214.42094° 42.63514° 1h45m25s 9°40'24"
Jupiter 163.70453° 56.66634° 4h03m03s 19°59'50"
Saturn 242.54443° 12.30059° 23h22m25s -6°05'24"
Uranus 178.54018° 56.114483° 3h28m42s 18°38'04"
Neptune 236.6279° 21.452524° 0h01m04s -1°15'12"
Pluto 268.39908° -27.348473° 20h17m54s -22°52'32"
15 27 61 0 1.53 3 1 32 m/s 08.1 10.3 0.8 K 16 °C 54%
LMVMJ-U--
Az Alt Ra Dec
Venus 163.1105° 59.446365° 5h02m19s 22°47'22"
Mars 231.86308° 36.40147° 1h45m33s 9°41'05"
Jupiter 189.7147° 57.19708° 4h03m06s 19°59'57"
Saturn 254.96996° 3.9102883° 23h22m26s -6°05'22"
Uranus 203.46686° 54.357758° 3h28m43s 18°38'06"
Neptune 249.87538° 13.318556° 0h01m04s -1°15'11"
Pluto 280.83374° -36.45423° 20h17m54s -22°52'33"
16 23 70 0 1.59 3 1 31 m/s 09.1 10.3 1.0 K 16 °C 51%
LMVMJ-U--
Az Alt Ra Dec
Venus 190.65625° 59.95349° 5h02m32s 22°47'47"
Mars 246.77475° 28.571352° 1h45m40s 9°41'46"
Jupiter 214.03357° 53.77329° 4h03m08s 20°00'04"
Saturn 266.91116° -4.5630136° 23h22m26s -6°05'20"
Uranus 225.0396° 49.19452° 3h28m43s 18°38'09"
Neptune 262.18015° 4.562261° 0h01m04s -1°15'10"
Pluto 295.31308° -45.142563° 20h17m53s -22°52'34"
17 26 63 0 1.64 4 2 31 m/s 09.1 10.3 1.0 K 16 °C 50%
LMV-J-U--
Az Alt Ra Dec
Venus 216.0747° 56.32017° 5h02m45s 22°48'11"
Mars 259.89713° 19.859755° 1h45m47s 9°42'27"
Jupiter 233.9987° 47.412605° 4h03m10s 20°00'11"
Saturn 278.95398° -13.684432° 23h22m27s -6°05'19"
Uranus 242.5049° 41.817818° 3h28m44s 18°38'10"
Neptune 274.14117° -3.9989402° 0h01m05s -1°15'10"
Pluto 313.3604° -52.701584° 20h17m53s -22°52'35"
18 18 41 0 1.70 4 2 31 m/s 08.1 10.3 0.8 K 15 °C 53%
LMV-J-U--
Az Alt Ra Dec
Venus 236.3832° 49.73245° 5h02m58s 22°48'35"
Mars 272.01898° 10.812773° 1h45m54s 9°43'07"
Jupiter 250.01073° 39.35004° 4h03m13s 20°00'18"
Saturn 291.7417° -22.493546° 23h22m27s -6°05'17"
Uranus 256.9032° 33.254814° 3h28m45s 18°38'13"
Neptune 286.3682° -12.987797° 0h01m05s -1°15'09"
Pluto 336.48502° -57.983986° 20h17m53s -22°52'36"
19 4 11 0 1.73 3 1 31 m/s 08.1 10.3 0.7 K 15 °C 55%
LMV-J-U--
Az Alt Ra Dec
Venus 252.34004° 41.528736° 5h03m12s 22°48'59"
Mars 283.82748° 2.0100734° 1h46m01s 9°43'48"
Jupiter 263.43155° 30.473345° 4h03m15s 20°00'25"
Saturn 305.97772° -30.497992° 23h22m27s -6°05'15"
Uranus 269.45883° 24.197868° 3h28m45s 18°38'15"
Neptune 299.48477° -21.403496° 0h01m05s -1°15'09"
Pluto 3.8183398° -59.564095° 20h17m53s -22°52'37"
20 14 0 0 1.76 3 1 31 m/s 08.1 10.3 0.7 K 14 °C 62%
LMV-J----
Az Alt Ra Dec
Venus 265.58194° 32.606625° 5h03m25s 22°49'22"
Mars 295.9125° -6.1138344° 1h46m08s 9°44'28"
Jupiter 275.43118° 21.360844° 4h03m18s 20°00'31"
Saturn 322.32632° -37.062477° 23h22m28s -6°05'13"
Uranus 281.11896° 15.127539° 3h28m46s 18°38'16"
Neptune 314.09845° -28.725754° 0h01m05s -1°15'07"
Pluto 30.357477° -56.853016° 20h17m52s -22°52'37"
21 5 2 0 1.87 3 1 31 m/s 08.1 10.3 0.7 K 13 °C 72%
L-V------
Az Alt Ra Dec
Venus 277.37958° 23.525278° 5h03m38s 22°49'46"
Mars 308.7816° -13.811167° 1h46m15s 9°45'09"
Jupiter 286.8516° 12.43632° 4h03m20s 20°00'38"
Saturn 341.0487° -41.408634° 23h22m28s -6°05'12"
Uranus 292.57867° 6.458526° 3h28m46s 18°38'19"
Neptune 330.6385° -34.314667° 0h01m05s -1°15'07"
Pluto 52.01791° -50.808765° 20h17m52s -22°52'39"
22 6 51 0 1.88 3 1 31 m/s 08.1 10.3 0.8 K 12 °C 77%
L--------
Az Alt Ra Dec
Venus 288.59424° 14.685021° 5h03m51s 22°50'10"
Mars 322.82004° -20.164715° 1h46m22s 9°45'50"
Jupiter 298.3041° 4.124231° 4h03m22s 20°00'45"
Saturn 1.4100082° -42.80752° 23h22m28s -6°05'10"
Uranus 304.36353° -0.9678357° 3h28m46s 18°38'21"
Neptune 348.99414° -37.4769° 0h01m06s -1°15'06"
Pluto 68.919624° -42.849255° 20h17m52s -22°52'39"
23 5 49 0 1.93 3 1 32 m/s 08.1 10.3 0.8 K 11 °C 80%
---------
Az Alt Ra Dec
Venus 299.82492° 6.4578047° 5h04m04s 22°50'34"
Mars 338.16333° -24.653555° 1h46m29s 9°46'30"
Jupiter 310.24503° -2.868357° 4h03m25s 20°00'52"
Saturn 21.6359° -40.97403° 23h22m28s -6°05'09"
Uranus 316.86404° -7.9006343° 3h28m47s 18°38'22"
Neptune 8.197° -37.7015° 0h01m06s -1°15'06"
Pluto 82.710106° -33.990723° 20h17m52s -22°52'40"
Vr 2024-06-07
sunrise: 05:13 sunset: 21:58 moonrise: 05:12 moonset: 23:51 moonphase: 1%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 46 0 1.97 3 1 32 m/s 08.1 10.4 0.8 K 10 °C 82%
---------
Az Alt Ra Dec
Venus 311.50247° -0.41053253° 5h04m18s 22°50'58"
Mars 354.52597° -26.800543° 1h46m36s 9°47'11"
Jupiter 322.98724° -9.144028° 4h03m27s 20°00'59"
Saturn 40.048782° -36.2762° 23h22m29s -6°05'07"
Uranus 330.30466° -13.32984° 3h28m48s 18°38'24"
Neptune 26.758791° -34.94807° 0h01m06s -1°15'05"
Pluto 94.78919° -24.858055° 20h17m52s -22°52'41"
1 0 40 0 2.04 3 1 33 m/s 08.1 10.3 0.8 K 10 °C 84%
---------
Az Alt Ra Dec
Venus 323.91077° -6.450185° 5h04m31s 22°51'21"
Mars 11.177858° -26.33428° 1h46m43s 9°47'51"
Jupiter 336.65005° -13.739252° 4h03m30s 20°01'06"
Saturn 56.07766° -29.470686° 23h22m30s -6°05'06"
Uranus 344.66235° -16.833952° 3h28m48s 18°38'27"
Neptune 43.59161° -29.673595° 0h01m06s -1°15'04"
Pluto 106.111015° -15.873983° 20h17m52s -22°52'42"
2 4 54 0 2.06 3 1 34 m/s 08.1 10.3 0.8 K 9 °C 88%
--------P
Az Alt Ra Dec
Venus 337.15033° -10.928853° 5h04m44s 22°51'45"
Mars 27.243008° -23.315834° 1h46m50s 9°48'32"
Jupiter 351.08408° -16.27944° 4h03m32s 20°01'13"
Saturn 70.07282° -21.321863° 23h22m30s -6°05'04"
Uranus 359.60516° -18.0864° 3h28m49s 18°38'29"
Neptune 58.4698° -22.563412° 0h01m06s -1°15'03"
Pluto 117.33056° -7.3851237° 20h17m52s -22°52'43"
3 4 59 0 2.02 3 1 33 m/s 08.1 10.3 0.8 K 9 °C 90%
-----S-NP
Az Alt Ra Dec
Venus 351.08163° -13.418578° 5h04m57s 22°52'08"
Mars 42.130547° -18.10786° 1h46m57s 9°49'13"
Jupiter 5.8599563° -16.521532° 4h03m34s 20°01'19"
Saturn 82.71776° -12.44287° 23h22m30s -6°05'02"
Uranus 14.564024° -16.956657° 3h28m49s 18°38'31"
Neptune 71.76999° -14.273029° 0h01m06s -1°15'03"
Pluto 128.91699° 0.08289117° 20h17m51s -22°52'43"
4 9 88 0 1.90 4 2 33 m/s 08.1 10.3 0.7 K 9 °C 94%
---M-S-NP
Az Alt Ra Dec
Venus 5.324017° -13.69816° 5h05m11s 22°52'31"
Mars 55.718338° -11.218248° 1h47m04s 9°49'53"
Jupiter 20.40685° -14.440768° 4h03m37s 20°01'27"
Saturn 94.7097° -3.3110864° 23h22m30s -6°05'00"
Uranus 28.962828° -13.562779° 3h28m50s 18°38'33"
Neptune 84.0883° -5.339659° 0h01m06s -1°15'02"
Pluto 141.19153° 6.1243386° 20h17m51s -22°52'45"
5 20 79 0 1.84 4 2 32 m/s 08.1 10.3 0.7 K 9 °C 93%
---M-SUNP
Az Alt Ra Dec
Venus 19.374226° -11.741052° 5h05m24s 22°52'55"
Mars 68.24889° -3.15647° 1h47m12s 9°50'34"
Jupiter 34.24975° -10.240572° 4h03m39s 20°01'33"
Saturn 106.683266° 5.0823264° 23h22m31s -6°04'59"
Uranus 42.45394° -8.22364° 3h28m51s 18°38'34"
Neptune 96.04973° 3.2746453° 0h01m06s -1°15'01"
Pluto 154.30107° 10.949905° 20h17m51s -22°52'45"
6 34 67 0 1.98 3 1 32 m/s 09.1 10.3 0.9 K 10 °C 87%
LMVMJSUNP
Az Alt Ra Dec
Venus 32.80518° -7.7252355° 5h05m37s 22°53'18"
Mars 80.15974° 5.044924° 1h47m18s 9°51'15"
Jupiter 47.17823° -4.2770014° 4h03m42s 20°01'40"
Saturn 119.2174° 13.401471° 23h22m31s -6°04'57"
Uranus 54.99907° -1.3524882° 3h28m51s 18°38'37"
Neptune 108.26572° 12.055311° 0h01m06s -1°15'01"
Pluto 168.15997° 13.877856° 20h17m51s -22°52'46"
7 31 47 0 2.18 3 1 32 m/s 09.2 10.4 0.8 K 11 °C 81%
LMVMJSUNP
Az Alt Ra Dec
Venus 45.41348° -1.9709499° 5h05m51s 22°53'41"
Mars 91.98757° 14.050562° 1h47m25s 9°51'55"
Jupiter 59.261833° 2.5599113° 4h03m45s 20°01'47"
Saturn 132.82706° 20.770489° 23h22m31s -6°04'55"
Uranus 66.81199° 6.02892° 3h28m52s 18°38'39"
Neptune 121.33769° 20.319534° 0h01m07s -1°15'00"
Pluto 182.42928° 14.625341° 20h17m51s -22°52'47"
8 3 3 2 2.33 4 2 32 m/s 09.2 10.4 0.7 K 12 °C 75%
LMVMJSUNP
Az Alt Ra Dec
Venus 57.24435° 4.577443° 5h06m04s 22°54'04"
Mars 104.353676° 23.05797° 1h47m33s 9°52'36"
Jupiter 70.77919° 10.660487° 4h03m46s 20°01'54"
Saturn 147.874° 26.597977° 23h22m32s -6°04'54"
Uranus 78.27586° 14.664301° 3h28m52s 18°38'40"
Neptune 135.8231° 27.455173° 0h01m07s -1°15'00"
Pluto 196.61055° 13.117991° 20h17m51s -22°52'48"
9 7 22 32 2.40 4 2 32 m/s 09.2 10.4 0.7 K 14 °C 70%
LMVMJSUN-
Az Alt Ra Dec
Venus 68.54074° 12.583513° 5h06m17s 22°54'27"
Mars 117.986565° 31.560226° 1h47m40s 9°53'16"
Jupiter 82.15809° 19.499578° 4h03m49s 20°02'01"
Saturn 164.36496° 30.300737° 23h22m32s -6°04'52"
Uranus 89.90887° 23.724821° 3h28m53s 18°38'43"
Neptune 152.07881° 32.835674° 0h01m07s -1°14'58"
Pluto 210.24084° 9.504312° 20h17m51s -22°52'49"
10 34 72 73 2.53 4 2 33 m/s 09.2 10.4 0.6 K 15 °C 68%
LMVMJSUN-
Az Alt Ra Dec
Venus 79.696724° 21.313644° 5h06m30s 22°54'50"
Mars 133.69849° 38.963318° 1h47m47s 9°53'57"
Jupiter 93.97338° 28.608158° 4h03m52s 20°02'07"
Saturn 181.74997° 31.407541° 23h22m33s -6°04'51"
Uranus 102.39541° 32.794197° 3h28m54s 18°38'45"
Neptune 169.9478° 35.814556° 0h01m07s -1°14'58"
Pluto 223.06348° 4.1393595° 20h17m51s -22°52'49"
11 42 68 100 2.55 4 2 33 m/s 09.2 10.4 0.6 K 16 °C 65%
LMVMJSUN-
Az Alt Ra Dec
Venus 91.26258° 30.37761° 5h06m43s 22°55'13"
Mars 152.13008° 44.48402° 1h47m54s 9°54'37"
Jupiter 107.01074° 37.57768° 4h03m54s 20°02'15"
Saturn 199.02771° 29.757616° 23h22m33s -6°04'49"
Uranus 116.66757° 41.399097° 3h28m54s 18°38'47"
Neptune 188.5273° 35.936657° 0h01m07s -1°14'57"
Pluto 235.0778° -2.2140832° 20h17m51s -22°52'51"
12 48 85 98 2.35 4 2 33 m/s 09.2 10.4 0.5 K 17 °C 63%
LMVMJSUN-
Az Alt Ra Dec
Venus 104.020676° 39.395515° 5h06m57s 22°55'36"
Mars 173.05357° 47.23485° 1h48m01s 9°55'18"
Jupiter 122.369354° 45.874435° 4h03m56s 20°02'21"
Saturn 215.2554° 25.587053° 23h22m33s -6°04'48"
Uranus 133.93988° 48.862076° 3h28m55s 18°38'49"
Neptune 206.49924° 33.1815° 0h01m07s -1°14'57"
Pluto 246.49588° -10.191534° 20h17m51s -22°52'51"
13 42 89 81 2.14 4 2 34 m/s 09.2 10.4 0.6 K 17 °C 61%
LMVMJSUN-
Az Alt Ra Dec
Venus 119.12929° 47.864834° 5h07m10s 22°55'58"
Mars 194.75009° 46.62254° 1h48m08s 9°55'58"
Jupiter 141.42024° 52.68711° 4h03m59s 20°02'28"
Saturn 230.0003° 19.405136° 23h22m34s -6°04'46"
Uranus 155.29308° 54.17387° 3h28m55s 18°38'51"
Neptune 222.90399° 27.976013° 0h01m07s -1°14'56"
Pluto 257.68924° -18.88613° 20h17m50s -22°52'52"
14 37 84 69 2.02 4 2 34 m/s 09.2 10.4 0.6 K 18 °C 64%
LMVMJ-UN-
Az Alt Ra Dec
Venus 138.1884° 54.993717° 5h07m23s 22°56'21"
Mars 214.90285° 42.79122° 1h48m15s 9°56'39"
Jupiter 164.94434° 56.83355° 4h04m01s 20°02'35"
Saturn 243.35974° 11.798345° 23h22m34s -6°04'44"
Uranus 180.11972° 56.13451° 3h28m55s 18°38'53"
Neptune 237.52704° 20.960855° 0h01m07s -1°14'55"
Pluto 269.18216° -27.961773° 20h17m50s -22°52'53"
15 36 67 72 2.08 4 2 35 m/s 09.2 10.4 0.6 K 18 °C 63%
LMVMJ-U--
Az Alt Ra Dec
Venus 162.44872° 59.53819° 5h07m37s 22°56'43"
Mars 232.3273° 36.502804° 1h48m22s 9°57'19"
Jupiter 191.00456° 57.161125° 4h04m04s 20°02'42"
Saturn 255.73874° 3.381682° 23h22m34s -6°04'43"
Uranus 204.92686° 54.13899° 3h28m56s 18°38'55"
Neptune 250.69618° 12.768162° 0h01m08s -1°14'54"
Pluto 281.71475° -37.05599° 20h17m49s -22°52'54"
16 35 43 78 2.04 4 2 36 m/s 09.2 10.4 0.6 K 18 °C 57%
LMVMJ-U--
Az Alt Ra Dec
Venus 190.07343° 60.144676° 5h07m49s 22°57'06"
Mars 247.20906° 28.636505° 1h48m29s 9°57'59"
Jupiter 215.15834° 53.55896° 4h04m06s 20°02'49"
Saturn 267.66876° -5.1314807° 23h22m35s -6°04'41"
Uranus 226.24135° 48.802277° 3h28m57s 18°38'57"
Neptune 262.9605° 3.9976208° 0h01m08s -1°14'54"
Pluto 296.37903° -45.69541° 20h17m49s -22°52'55"
17 32 22 75 1.79 4 2 36 m/s 09.2 10.4 0.6 K 17 °C 55%
LMV-J-U--
Az Alt Ra Dec
Venus 215.66298° 56.58352° 5h08m03s 22°57'28"
Mars 260.30545° 19.905909° 1h48m36s 9°58'39"
Jupiter 234.90878° 47.083435° 4h04m09s 20°02'55"
Saturn 279.739° -14.245871° 23h22m35s -6°04'39"
Uranus 243.48055° 41.325245° 3h28m57s 18°38'58"
Neptune 274.9202° -4.5852375° 0h01m08s -1°14'53"
Pluto 314.72595° -53.14456° 20h17m49s -22°52'56"
18 22 9 53 1.70 4 2 37 m/s 09.2 10.4 0.6 K 17 °C 54%
LMV-J-U--
Az Alt Ra Dec
Venus 236.11028° 50.03262° 5h08m16s 22°57'51"
Mars 272.41037° 10.854428° 1h48m43s 9°59'20"
Jupiter 250.76047° 38.960266° 4h04m11s 20°03'02"
Saturn 292.5969° -23.019707° 23h22m36s -6°04'38"
Uranus 257.73148° 32.714016° 3h28m58s 18°39'01"
Neptune 287.18573° -13.550686° 0h01m08s -1°14'52"
Pluto 338.20657° -58.224274° 20h17m49s -22°52'57"
19 8 1 22 1.64 4 2 36 m/s 09.2 10.4 0.6 K 16 °C 57%
LMV-J-U--
Az Alt Ra Dec
Venus 252.14494° 41.84446° 5h08m30s 22°58'13"
Mars 284.2111° 2.05697° 1h48m50s 10°00'00"
Jupiter 264.08447° 30.058924° 4h04m13s 20°03'09"
Saturn 306.94794° -30.95331° 23h22m36s -6°04'36"
Uranus 270.20676° 23.643528° 3h28m58s 18°39'03"
Neptune 300.38132° -21.912472° 0h01m08s -1°14'51"
Pluto 5.6771507° -59.519558° 20h17m49s -22°52'58"
20 0 0 0 1.71 4 2 36 m/s 09.2 10.4 0.6 K 15 °C 62%
LMV-J----
Az Alt Ra Dec
Venus 265.4228° 32.927334° 5h08m43s 22°58'35"
Mars 296.29523° -6.0424643° 1h48m57s 10°00'41"
Jupiter 276.0355° 20.94639° 4h04m16s 20°03'16"
Saturn 323.44492° -37.401157° 23h22m36s -6°04'35"
Uranus 281.83575° 14.585931° 3h28m59s 18°39'05"
Neptune 315.10977° -29.142979° 0h01m08s -1°14'51"
Pluto 31.97208° -56.54334° 20h17m49s -22°52'58"
21 1 10 0 1.76 4 2 35 m/s 09.2 10.4 0.6 K 14 °C 71%
L-V------
Az Alt Ra Dec
Venus 277.23154° 23.844868° 5h08m56s 22°58'57"
Mars 309.16617° -13.7070875° 1h49m04s 10°01'21"
Jupiter 287.442° 12.042075° 4h04m18s 20°03'22"
Saturn 342.3035° -41.579777° 23h22m37s -6°04'33"
Uranus 293.301° 5.957872° 3h29m00s 18°39'07"
Neptune 331.77823° -34.595303° 0h01m09s -1°14'51"
Pluto 53.278896° -50.32959° 20h17m49s -22°53'00"
22 8 28 0 1.73 4 3 35 m/s 09.2 10.4 0.6 K 13 °C 73%
L--------
Az Alt Ra Dec
Venus 288.44128° 14.998257° 5h09m09s 22°59'19"
Mars 323.20215° -20.016846° 1h49m12s 10°02'01"
Jupiter 298.90616° 3.7771266° 4h04m21s 20°03'29"
Saturn 2.712403° -42.776012° 23h22m37s -6°04'31"
Uranus 305.11926° -1.4150673° 3h29m00s 18°39'09"
Neptune 350.22635° -37.579033° 0h01m09s -1°14'49"
Pluto 69.92102° -42.283653° 20h17m49s -22°53'00"
23 16 43 0 1.66 4 3 34 m/s 09.2 10.4 0.6 K 12 °C 72%
L--------
Az Alt Ra Dec
Venus 299.65518° 6.756508° 5h09m22s 22°59'42"
Mars 338.52924° -24.453783° 1h49m18s 10°02'42"
Jupiter 310.87717° -3.1724815° 4h04m23s 20°03'36"
Saturn 22.861576° -40.744778° 23h22m37s -6°04'30"
Uranus 317.6723° -8.272389° 3h29m01s 18°39'11"
Neptune 9.432242° -37.60617° 0h01m09s -1°14'49"
Pluto 83.55926° -33.39043° 20h17m49s -22°53'01"
Za 2024-06-08
sunrise: 05:13 sunset: 21:59 moonrise: 06:11 moonset: ---- moonphase: 5%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 25 51 0 1.59 4 3 34 m/s 09.2 10.4 0.6 K 11 °C 74%
---------
Az Alt Ra Dec
Venus 311.30615° -0.17263058° 5h09m36s 23°00'03"
Mars 354.8544° -26.546959° 1h49m25s 10°03'22"
Jupiter 323.65945° -9.372327° 4h04m25s 20°03'43"
Saturn 41.126198° -35.890343° 23h22m37s -6°04'28"
Uranus 331.17175° -13.593606° 3h29m01s 18°39'13"
Neptune 27.905258° -34.67182° 0h01m09s -1°14'48"
Pluto 95.56206° -24.255861° 20h17m48s -22°53'02"
1 36 57 0 1.53 4 3 34 m/s 09.2 10.4 0.6 K 11 °C 79%
---------
Az Alt Ra Dec
Venus 323.6802° -6.188999° 5h09m49s 23°00'25"
Mars 11.449097° -26.033003° 1h49m33s 10°04'03"
Jupiter 337.3604° -13.87199° 4h04m28s 20°03'50"
Saturn 57.0092° -28.979256° 23h22m37s -6°04'27"
Uranus 345.5764° -16.966007° 3h29m02s 18°39'15"
Neptune 44.60907° -29.25744° 0h01m09s -1°14'48"
Pluto 106.85883° -15.294459° 20h17m48s -22°53'03"
2 41 63 0 1.42 4 3 33 m/s 09.2 10.4 0.5 K 10 °C 81%
--------P
Az Alt Ra Dec
Venus 336.88165° -10.702556° 5h10m03s 23°00'47"
