Home » Home » Arrests In Brevard County: August 7, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 7, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Clairese Maire Austin
Gender | Female |
Race | White |
DOB | 03/23/1955 |
Address | Titusville, Florida |
Height/Weight | 67/291.0 |
Arrest Date/Time | 8/6/2024 9:35 am |
Booking Date/Time | 8/6/2024 12:04 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010007 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $1,500 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Jeremy Christian Barry
Gender | Male |
Race | White |
DOB | 01/24/1994 |
Address | Cocoa, Florida |
Height/Weight | 71/140.0 |
Arrest Date/Time | 8/6/2024 9:09 am |
Booking Date/Time | 8/6/2024 10:56 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010004 |
Prisoner Type | 11 - OAM Parole Violators |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
Municipal Ordinance Viol | |
---|---|
Statute | Counts |
999999 | 1 |
Viol Parole - On Site | |
---|---|
Statute | Counts |
947.22 | 1 |
Fidel Michel Bejerano Hernandez
Gender | Male |
Race | Hispanic or Latino |
DOB | 10/14/1990 |
Address | MIAMI GARDENS, Florida |
Height/Weight | 71/240.0 |
Arrest Date/Time | 8/6/2024 10:49 am |
Booking Date/Time | 8/6/2024 12:57 pm |
Arrest Location | MIAMI GARDENS, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010009 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
Demarco Lamar Brown
Gender | Male |
Race | Black or African American |
DOB | 02/19/1974 |
Address | Titusville, Florida |
Height/Weight | 71/175.0 |
Arrest Date/Time | 8/6/2024 3:57 pm |
Booking Date/Time | 8/6/2024 8:32 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010028 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $23,000 |
Current Charges
Cocaine - Poss W Intent Sell Mfg Deliver Sch II | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Marijuana - Possession <20 Gr | |
---|---|
Statute | Counts |
893.13.6b | 1 |
Marijuana - Poss W Intent Sell Mfg Deliver Sch I | |
---|---|
Statute | Counts |
893.13.1a2 | 1 |
Ezra P Burton
Gender | Male |
Race | White |
DOB | 02/10/1989 |
Address | Titusville, Florida |
Height/Weight | 80/310.0 |
Arrest Date/Time | 8/6/2024 3:40 pm |
Booking Date/Time | 8/6/2024 4:04 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010022 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $370 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
D Jae Love Carpenter
Gender | Female |
Race | White |
DOB | 10/12/1999 |
Address | Melbourne, Florida |
Height/Weight | 62/210.0 |
Arrest Date/Time | 8/6/2024 7:42 pm |
Booking Date/Time | 8/6/2024 9:47 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010029 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,000 |
Current Charges
Robbery No Firearm or Weapon | |
---|---|
Statute | Counts |
812.13.2c | 1 |
Amphetamine/Methamphetamine - Trafficking 14 Gr or Over | |
---|---|
Statute | Counts |
893.135.1f1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Stephen Edward Dabrows
Gender | Male |
Race | White |
DOB | 05/02/1962 |
Address | Palm Bay, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 8/6/2024 12:16 pm |
Booking Date/Time | 8/6/2024 2:13 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010017 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Lonnie Lacey Deyounks
Gender | Male |
Race | Black or African American |
DOB | 11/07/1990 |
Address | Titusville, Florida |
Height/Weight | 74/225.0 |
Arrest Date/Time | 8/6/2024 2:06 pm |
Booking Date/Time | 8/6/2024 6:39 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010026 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Keep Shop or Vehicle for Drugs 1st Violation | |
---|---|
Statute | Counts |
893.13.7c | 1 |
Jeanice Mae Dieguez
Gender | Female |
Race | White |
DOB | 08/31/1965 |
Address | Cocoa, Florida |
Height/Weight | 63/134.0 |
Arrest Date/Time | 8/6/2024 11:35 am |
Booking Date/Time | 8/6/2024 12:48 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010008 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $14,000 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Contempt of Court | |
---|---|
Statute | Counts |
900.04 | 1 |
Haleigh Dawn Egert
Gender | Female |
Race | White |
DOB | 08/05/1989 |
Address | Cocoa, Florida |
Height/Weight | 61/113.0 |
Arrest Date/Time | 8/6/2024 4:15 pm |
Booking Date/Time | 8/6/2024 6:22 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010025 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
Fentanyl - Trafficking 4 Gr or more | |
---|---|
Statute | Counts |
893.135.1c4a | 1 |
Synth Narcotic - Sell Schedule I or II | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Synth Narcotic - Sell Schedule I or II | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Raeanne Faultersack
Gender | Female |
Race | White |
DOB | 10/25/1978 |
Address | Melbourne, Florida |
Height/Weight | 64/155.0 |
Arrest Date/Time | 8/6/2024 12:15 pm |
Booking Date/Time | 8/6/2024 3:16 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010020 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
George A Garvin
Gender | Male |
Race | Black or African American |
DOB | 05/05/1979 |
Address | Titusville, Florida |
Height/Weight | 72/250.0 |
Arrest Date/Time | 8/6/2024 7:25 pm |
Booking Date/Time | 8/6/2024 9:52 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010030 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refuse Accept/Sign Citation | |
---|---|
Statute | Counts |
318.14.3 | 1 |
Marshawn Anthony Gordon
Gender | Male |
Race | Black or African American |
DOB | 12/28/1996 |
Address | Palm Bay, Florida |
Height/Weight | 68/180.0 |
Arrest Date/Time | 8/6/2024 12:14 am |
Booking Date/Time | 8/6/2024 10:40 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010003 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $48,000 |
Current Charges
Control Subst - Trafficking 4 GR to <30 KG | |
---|---|
Statute | Counts |
893.135.1c1 | 1 |
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Tamper With Evidence in Criminal Proceeding | |
---|---|
Statute | Counts |
918.13.1a | 1 |
Child Neglect WO Great Bodily Harm | |
---|---|
Statute | Counts |
827.03.2d | 1 |
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
Marijuana - Possession <20 Gr | |
---|---|
Statute | Counts |
893.13.6b | 1 |
Jacob Alexander Harris
Gender | Male |
Race | White |
DOB | 12/04/2003 |
Address | BUCKEYE, Arizona |
Height/Weight | 67/180.0 |
Arrest Date/Time | 8/6/2024 8:24 am |
Booking Date/Time | 8/6/2024 8:30 am |
Arrest Location | BUCKEYE, Arizona |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010000 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
Transmit Info Harmful to Minors | |
---|---|
Statute | Counts |
847.0138.2 | 1 |
Use Computer Misrepresent Age to Seduce/Lure Child | |
---|---|
Statute | Counts |
847.0135.3a | 1 |
Kenneth Jean
Gender | Male |
Race | Black or African American |
DOB | 03/16/1974 |
Address | Cocoa, |
Height/Weight | 0/0 |
Arrest Date/Time | 8/6/2024 8:07 am |
Booking Date/Time | 8/6/2024 1:48 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010015 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Roger Larry Keiser
Gender | Male |
Race | White |
DOB | 06/17/2003 |
Address | Merritt Island, Florida |
Height/Weight | 66/150.0 |
Arrest Date/Time | 8/6/2024 1:15 am |
Booking Date/Time | 8/6/2024 1:53 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009996 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $20,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Darryl Kirkman
Gender | Male |
Race | Black or African American |
DOB | 08/03/1958 |
Address | Cocoa, Florida |
Height/Weight | 69/145.0 |
Arrest Date/Time | 8/6/2024 12:49 pm |
Booking Date/Time | 8/6/2024 2:52 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010019 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Matthew Dwayne Largent
Gender | Male |
Race | White |
DOB | 12/04/1995 |
Address | Cape Canaveral, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 8/6/2024 2:30 am |
Booking Date/Time | 8/6/2024 3:29 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00009997 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Raven Marcella Delvish Lewis
Gender | Female |
Race | Black or African American |
DOB | 04/25/1995 |
Address | Cocoa, Florida |
Height/Weight | 65/160.0 |
Arrest Date/Time | 8/6/2024 7:26 am |
Booking Date/Time | 8/6/2024 1:15 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010012 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Emmanuel Lakeem Marbra
Gender | Male |
Race | Black or African American |
DOB | 11/05/1995 |
Address | Rockledge, Florida |
Height/Weight | 70/150.0 |
Arrest Date/Time | 8/6/2024 2:33 am |
Booking Date/Time | 8/6/2024 4:22 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00009998 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Lavenski Tuenski Mcduffie
Gender | Male |
Race | Black or African American |
DOB | 02/05/1975 |
Address | ORLANDO, Florida |
Height/Weight | 68/195.0 |
Arrest Date/Time | 8/6/2024 7:42 am |
Booking Date/Time | 8/6/2024 1:02 pm |
Arrest Location | ORLANDO, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010010 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
Non Support of Children or Spouse | |
---|---|
Statute | Counts |
827.06 | 1 |
Robert Allen Mcfall
Gender | Male |
Race | White |
DOB | 09/10/1986 |
Address | , |
Height/Weight | 66/150.0 |
Arrest Date/Time | 8/6/2024 10:26 am |
Booking Date/Time | 8/6/2024 2:36 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010018 |
Prisoner Type | 02 - FAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Armando Montes
Gender | Male |
Race | White |
DOB | 01/20/1992 |
Address | HOMESTEAD, Florida |
Height/Weight | 69/160.0 |
Arrest Date/Time | 8/6/2024 11:13 am |
Booking Date/Time | 8/6/2024 11:17 am |
Arrest Location | HOMESTEAD, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010006 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $20,000 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Tamika Lawanda Mzingo
Gender | Female |
Race | Black or African American |
DOB | 11/23/1969 |
Address | Palm Bay, Florida |
Height/Weight | 65/170.0 |
Arrest Date/Time | 8/6/2024 8:15 am |
Booking Date/Time | 8/6/2024 11:09 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010005 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Angel Luis Rodriguez
Gender | Male |
Race | White |
DOB | 08/02/1995 |
Address | Titusville, Florida |
Height/Weight | 70/196.0 |
Arrest Date/Time | 8/6/2024 9:59 am |
Booking Date/Time | 8/6/2024 10:13 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010001 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Luis Angel Santiago Jr
Gender | Male |
Race | White |
DOB | 06/23/1999 |
Address | , |
Height/Weight | 67/140.0 |
Arrest Date/Time | 6/8/2024 8:50 am |
Booking Date/Time | 8/6/2024 10:36 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Probation and Parole Melbourne Office |
Booking Number | 2024-00010002 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Be Onca Scruggs
Gender | Female |
Race | Black or African American |
DOB | 07/31/1988 |
Address | Palm Bay, Florida |
Height/Weight | 62/165.0 |
Arrest Date/Time | 8/6/2024 4:00 pm |
Booking Date/Time | 8/6/2024 8:03 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010027 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Anthony Octavian Sifuentes
Gender | Male |
Race | Hispanic or Latino |
DOB | 08/16/1998 |
Address | Titusville, Florida |
Height/Weight | 74/220.0 |
Arrest Date/Time | 8/6/2024 11:55 am |
Booking Date/Time | 8/6/2024 1:56 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010016 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $30,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Jeremy Andrew Simmins
Gender | Male |
Race | White |
DOB | 07/03/1998 |
Address | Melbourne, Florida |
Height/Weight | 72/160.0 |
Arrest Date/Time | 8/6/2024 3:51 am |
Booking Date/Time | 8/6/2024 4:48 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009999 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Virginia Rae Townes
Gender | Female |
Race | White |
DOB | 03/09/1988 |
Address | Palm Bay, Florida |
Height/Weight | 69/200.0 |
Arrest Date/Time | 8/6/2024 9:57 am |
Booking Date/Time | 8/6/2024 1:30 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010013 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $7,000 |
Current Charges
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Battery Pers >65 YOA - Simple Assault | |
---|---|
Statute | Counts |
784.08.2c | 1 |
Bobby Lee Walker
Gender | Male |
Race | White |
DOB | 12/04/2004 |
Address | Melbourne, Florida |
Height/Weight | 68/115.0 |
Arrest Date/Time | 8/6/2024 1:56 pm |
Booking Date/Time | 8/6/2024 5:28 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010023 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,500 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 2 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Jason Wayne Walling
Gender | Male |
Race | White |
DOB | 06/09/1977 |
Address | Melbourne, Florida |
Height/Weight | 72/170.0 |
Arrest Date/Time | 8/6/2024 2:47 pm |
Booking Date/Time | 8/6/2024 5:42 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010024 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $1,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Xavier Maurice Washington
Gender | Male |
Race | Black or African American |
DOB | 08/21/1976 |
Address | Cocoa, Florida |
Height/Weight | 66/189.0 |
Arrest Date/Time | 8/6/2024 7:59 am |
Booking Date/Time | 8/6/2024 1:07 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010011 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $60,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Sex Offender - Fail Report Transient Resid Every 30 Days | |
---|---|
Statute | Counts |
943.0435.4b2 | 1 |
Sex Offender - Fail to Report Addr Change DHSMV | |
---|---|
Statute | Counts |
943.0435.4a | 1 |
Sex Offender - Fail to Report After Vacating Residence | |
---|---|
Statute | Counts |
943.0435.4b1 | 1 |
Sex Offender - Fail to Register as Required | |
---|---|
Statute | Counts |
944.607.13c4 | 1 |
Brianna Desha Nae Alana Williams
Gender | Female |
Race | Black or African American |
DOB | 03/13/2004 |
Address | Titusville, Florida |
Height/Weight | 67/165.0 |
Arrest Date/Time | 8/6/2024 6:55 am |
Booking Date/Time | 8/6/2024 3:25 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010021 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $5,500 |
Current Charges
Poss Pers ID of Another WO Authorization (5 or More) | |
---|---|
Statute | Counts |
817.5685.3b2 | 1 |
Use 2 Way Communication Device to Facilitate Felony | |
---|---|
Statute | Counts |
934.215 | 1 |
Petit Theft 1st Deg Other Larceny 2nd Offense | |
---|---|
Statute | Counts |
812.014.3b | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Kristyn Claire Wilmot
Gender | Female |
Race | White |
DOB | 02/14/1987 |
Address | Cocoa, Florida |
Height/Weight | 62/200.0 |
Arrest Date/Time | 8/6/2024 11:13 am |
Booking Date/Time | 8/6/2024 1:43 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010014 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Similar Stories
OBITUARY: Thomas ‘Todd’ J. Kelly, 68, of Rockledge, Died Peacefully at Home July 19
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Rain, High Near 92 on Tuesday in Brevard County
Arrests In Brevard County: August 12, 2024 – Suspects Presumed Innocent Until Proven Guilty
WATCH: Schools Open Today, Please Remember These Motorist and School Bus Safety Tips
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Rain, High Near 91 on Monday in Brevard County