Home » Home » Arrests In Brevard County: August 24, 2022 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 24, 2022
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Mallik Imad Aburomi
Gender | Male |
Race | White |
DOB | 06/11/2002 |
Address | Merritt Island, Florida |
Height/Weight | 67/130.0 |
Arrest Date/Time | 8/23/2022 10:02 pm |
Booking Date/Time | 8/23/2022 11:15 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010241 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Richard Earl Adkison
Gender | Male |
Race | White |
DOB | 02/24/1977 |
Address | Mims, Florida |
Height/Weight | 72/185.0 |
Arrest Date/Time | 8/23/2022 12:31 pm |
Booking Date/Time | 8/23/2022 3:10 pm |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010200 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,500 |
Current Charges
Violation Conditional Release Re Domestic Violence | |
---|---|
Statute | Counts |
741.29.6 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Antonio Alberto
Gender | Male |
Race | Hispanic or Latino |
DOB | 11/16/1977 |
Address | KEY WEST, Florida |
Height/Weight | 64/0 |
Arrest Date/Time | 8/23/2022 4:58 pm |
Booking Date/Time | 8/23/2022 10:45 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2022-00010238 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Control Substance - Purchase Sch I or II | |
---|---|
Statute | Counts |
893.13.2a1. | 1 |
Poss Drug Paraphernalia/Equipment W Residue | |
---|---|
Statute | Counts |
893.147.1b | 1 |
DWLS With Knowledge | |
---|---|
Statute | Counts |
322.34.2 | 1 |
Bruce William Baird
Gender | Male |
Race | White |
DOB | 06/21/1981 |
Address | , |
Height/Weight | 71/198.0 |
Arrest Date/Time | 8/23/2022 5:43 pm |
Booking Date/Time | 8/23/2022 8:32 pm |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010223 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss Drug Paraphernalia/Equipment W Residue | |
---|---|
Statute | Counts |
893.147.1b | 1 |
Misty Marie Boyd
Gender | Female |
Race | White |
DOB | 01/31/1992 |
Address | Palm Bay, Florida |
Height/Weight | 63/120.0 |
Arrest Date/Time | 8/23/2022 2:30 am |
Booking Date/Time | 8/23/2022 5:57 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2022-00010190 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Susan Marie Brodeur
Gender | Female |
Race | White |
DOB | 03/14/1954 |
Address | Melbourne, Florida |
Height/Weight | 66/176.0 |
Arrest Date/Time | 8/23/2022 7:49 am |
Booking Date/Time | 8/23/2022 11:18 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2022-00010193 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Timothy John Byrd
Gender | Male |
Race | White |
DOB | 08/11/1988 |
Address | BREVARD, Florida |
Height/Weight | 73/200.0 |
Arrest Date/Time | 8/23/2022 3:57 pm |
Booking Date/Time | 8/23/2022 7:22 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010214 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Felony Poss Ctrol Subst While in Phys Ctrl Motor Veh | |
---|---|
Statute | Counts |
893.13.1 | 1 |
Control Substance - Poss W Intent Purchase Sch I, II | |
---|---|
Statute | Counts |
893.13.2a1. | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Louis Joseph Cappello
Gender | Male |
Race | White |
DOB | 12/02/1951 |
Address | Titusville, Florida |
Height/Weight | 68/200.0 |
Arrest Date/Time | 8/23/2022 7:43 pm |
Booking Date/Time | 8/23/2022 10:54 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2022-00010239 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2a | 1 |
Derek Charles Castello
Gender | Male |
Race | White |
DOB | 10/06/1971 |
Address | Cape Canaveral, Florida |
Height/Weight | 66/150.0 |
Arrest Date/Time | 8/23/2022 8:44 am |
Booking Date/Time | 8/23/2022 12:53 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2022-00010195 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Flee/Elude LEO With Lights/Siren | |
---|---|
Statute | Counts |
316.1935.2 | 1 |
Operate Motorcycle W/O License | |
---|---|
Statute | Counts |
322.03.4 | 1 |
Enos Yudwan Cole
Gender | Male |
Race | Black or African American |
DOB | 11/07/1988 |
Address | , |
Height/Weight | 57/140.0 |
Arrest Date/Time | 8/23/2022 3:47 pm |
Booking Date/Time | 8/23/2022 8:24 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010222 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,500 |
Current Charges
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Scott Lamar Collins
Gender | Male |
Race | Black or African American |
DOB | 11/09/1988 |
Address | , |
Height/Weight | 71/175.0 |
Arrest Date/Time | 8/23/2022 3:16 am |
Booking Date/Time | 8/23/2022 8:36 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2022-00010225 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Petit Theft 2nd Deg Other Larcency 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Joy Janella Cooper
Gender | Female |
Race | Black or African American |
DOB | 08/27/1988 |
Address | Cocoa, Florida |
Height/Weight | 70/159.0 |
Arrest Date/Time | 8/23/2022 1:24 pm |
Booking Date/Time | 8/23/2022 5:29 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2022-00010208 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Battery | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Darrius Devon Crumpton
Gender | Male |
Race | Black or African American |
DOB | 02/07/1993 |
Address | Rockledge, Florida |
Height/Weight | 69/270.0 |
Arrest Date/Time | 8/23/2022 3:57 pm |
Booking Date/Time | 8/23/2022 7:30 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010215 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $140,500 |
Current Charges
Heroin - Possess W Intent Sell Mfg or Deliver Sch I | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Hallucinogen - Poss W Intent Sell Mfg Deliver Sch II | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Methamphetamine - Poss W Intent Sell Mfg Deliver | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Drugs - Poss W Intent Sell Mfg Deliver Other Sch III or IV | |
---|---|
Statute | Counts |
893.13.1a2 | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
William Edward Denson
Gender | Male |
Race | Black or African American |
DOB | 09/06/1999 |
Address | TAMARAC, Florida |
Height/Weight | 74/165.0 |
Arrest Date/Time | 8/23/2022 7:29 am |
Booking Date/Time | 8/23/2022 4:16 pm |
Arrest Location | TAMARAC, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010205 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP Felony | |
---|---|
Statute | Counts |
948.06.f | 1 |
Richard Allen Eastwood
Gender | Male |
Race | White |
DOB | 05/22/1983 |
Address | Palm Bay, Florida |
Height/Weight | 67/175.0 |
Arrest Date/Time | 8/23/2022 1:50 am |
Booking Date/Time | 8/23/2022 5:23 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010187 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $250 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Paul Michael Seymore Faiola
Gender | Male |
Race | White |
DOB | 04/02/1986 |
Address | Palm Bay, Florida |
Height/Weight | 67/140.0 |
Arrest Date/Time | 8/23/2022 2:30 am |
Booking Date/Time | 8/23/2022 5:19 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2022-00010186 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP On Site | |
---|---|
Statute | Counts |
948.06.os | 1 |
Hawkins Francois
Gender | Male |
Race | Black or African American |
DOB | 08/24/1997 |
Address | MIAMI, Florida |
Height/Weight | 74/0 |
Arrest Date/Time | 8/23/2022 9:39 pm |
Booking Date/Time | 8/23/2022 11:03 pm |
Arrest Location | MIAMI, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010240 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP Felony | |
---|---|
Statute | Counts |
948.06.f | 1 |
Veronica Verna Galloway
Gender | Female |
Race | Black or African American |
DOB | 07/06/1961 |
Address | Merritt Island, Florida |
Height/Weight | 64/220.0 |
Arrest Date/Time | 8/23/2022 2:49 pm |
Booking Date/Time | 8/23/2022 6:54 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010212 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP On Site | |
---|---|
Statute | Counts |
948.06.os | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Jason Delroy Green
Gender | Male |
Race | Black or African American |
DOB | 04/04/1987 |
Address | Palm Coast, Florida |
Height/Weight | 71/215.0 |
Arrest Date/Time | 8/23/2022 3:30 pm |
Booking Date/Time | 8/23/2022 7:13 pm |
Arrest Location | Palm Coast, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010213 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Felony | |
---|---|
Statute | Counts |
Bond Exon/Revoc Felony | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Bond Exoneration/Revocation Misdemeanor | |
---|---|
Statute | Counts |
Bond Exon/Revoc Misd | 1 |
Scott Daniel Hammock
Gender | Male |
Race | White |
DOB | 01/28/1966 |
Address | Cocoa, Florida |
Height/Weight | 69/170.0 |
Arrest Date/Time | 8/23/2022 7:02 am |
Booking Date/Time | 8/23/2022 11:25 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010194 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Georgeana Marie Harris
Gender | Female |
Race | Black or African American |
DOB | 02/21/1990 |
Address | Palm Bay, Florida |
Height/Weight | 60/140.0 |
Arrest Date/Time | 8/22/2022 8:23 pm |
Booking Date/Time | 8/23/2022 2:30 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2022-00010182 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Battery | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Joshua D Hawkins
Gender | Male |
Race | White |
DOB | 06/18/1983 |
Address | Cocoa, Florida |
Height/Weight | 70/155.0 |
Arrest Date/Time | 8/23/2022 5:32 pm |
Booking Date/Time | 8/23/2022 9:07 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2022-00010228 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Theresa Marie Heen
Gender | Female |
Race | White |
DOB | 09/17/1985 |
Address | Merritt Island, Florida |
Height/Weight | 65/200.0 |
Arrest Date/Time | 8/23/2022 10:37 pm |
Booking Date/Time | 8/23/2022 11:31 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010242 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2a | 1 |
Christopher Allen Holbrooks
Gender | Male |
Race | White |
DOB | 12/31/1984 |
Address | Palm Bay, Florida |
Height/Weight | 69/165.0 |
Arrest Date/Time | 8/23/2022 7:58 am |
Booking Date/Time | 8/23/2022 2:30 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010198 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $3,000 |
Current Charges
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
VOP Felony | |
---|---|
Statute | Counts |
948.06.f | 1 |
VOP Felony | |
---|---|
Statute | Counts |
948.06.f | 1 |
Tamara Anne Howard
Gender | Female |
Race | White |
DOB | 07/09/1975 |
Address | Palm Bay, Florida |
Height/Weight | 64/190.0 |
Arrest Date/Time | 8/23/2022 12:36 pm |
Booking Date/Time | 8/23/2022 6:38 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2022-00010211 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
VOP On Site | |
---|---|
Statute | Counts |
948.06.os | 1 |
Taiwong T Jones
Gender | Male |
Race | Black or African American |
DOB | 04/06/1974 |
Address | Palm Bay, Florida |
Height/Weight | 71/175.0 |
Arrest Date/Time | 8/23/2022 3:25 pm |
Booking Date/Time | 8/23/2022 7:47 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2022-00010217 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Burgl Unoccup Dwell Unarmed | |
---|---|
Statute | Counts |
810.02.3b | 1 |
Takirria Trashay Jones
Gender | Female |
Race | Black or African American |
DOB | 02/13/1997 |
Address | Mims, Florida |
Height/Weight | 68/200.0 |
Arrest Date/Time | 8/23/2022 4:13 pm |
Booking Date/Time | 8/23/2022 8:01 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010219 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS With Knowledge | |
---|---|
Statute | Counts |
322.34.2 | 1 |
David Harold King
Gender | Male |
Race | White |
DOB | 07/25/1964 |
Address | EDGEWATER, Florida |
Height/Weight | 72/170.0 |
Arrest Date/Time | 8/23/2022 5:43 pm |
Booking Date/Time | 8/23/2022 9:04 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010227 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Opium or Derivative - Possession Sch I or II | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Poss Drug Paraphernalia/Equipment W Residue | |
---|---|
Statute | Counts |
893.147.1b | 1 |
Andre Rashad Kirton
Gender | Male |
Race | Black or African American |
DOB | 11/14/1980 |
Address | MULLINS, South Carolina |
Height/Weight | 72/170.0 |
Arrest Date/Time | 8/23/2022 7:46 am |
Booking Date/Time | 8/23/2022 2:48 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010199 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Rebecca Nicole Lang
Gender | Female |
Race | White |
DOB | 02/11/1992 |
Address | Palm Bay, Florida |
Height/Weight | 66/250.0 |
Arrest Date/Time | 8/23/2022 12:56 am |
Booking Date/Time | 8/23/2022 5:49 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2022-00010189 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Elijah Wilson Langenderfer
Gender | Male |
Race | Black or African American |
DOB | 08/21/2002 |
Address | Merritt Island, Florida |
Height/Weight | 77/180.0 |
Arrest Date/Time | 8/23/2022 7:37 am |
Booking Date/Time | 8/23/2022 3:56 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010204 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $5,000 |
Current Charges
VOP Misdemeanor | |
---|---|
Statute | Counts |
948.06.m | 1 |
Nadine Savina Linsalata
Gender | Female |
Race | White |
DOB | 03/06/1964 |
Address | Palm Bay, Florida |
Height/Weight | 66/110.0 |
Arrest Date/Time | 8/23/2022 1:01 pm |
Booking Date/Time | 8/23/2022 6:28 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010210 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $10,000 |
Current Charges
VOP Misdemeanor | |
---|---|
Statute | Counts |
948.06.m | 1 |
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Michael Bass Locke
Gender | Male |
Race | White |
DOB | 02/28/1985 |
Address | Melbourne Beach, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 8/23/2022 5:16 pm |
Booking Date/Time | 8/23/2022 10:06 pm |
Arrest Location | Melbourne Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010235 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $25,000 |
Current Charges
Violation Conditional Release Re Domestic Violence | |
---|---|
Statute | Counts |
741.29.6 | 1 |
Candice Ann Martin
Gender | Female |
Race | White |
DOB | 08/15/1978 |
Address | Cocoa, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 8/23/2022 5:25 pm |
Booking Date/Time | 8/23/2022 8:11 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010220 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Deborah May Mcguire
Gender | Female |
Race | White |
DOB | 11/12/1965 |
Address | Palm Bay, Florida |
Height/Weight | 61/190.0 |
Arrest Date/Time | 8/23/2022 1:11 am |
Booking Date/Time | 8/23/2022 3:32 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2022-00010184 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI Alcohol or Drugs | |
---|---|
Statute | Counts |
316.193.1 | 1 |
Cody Michael Mcintire Schomer
Gender | Male |
Race | White |
DOB | 07/25/1988 |
Address | Palm Bay, Florida |
Height/Weight | 68/220.0 |
Arrest Date/Time | 8/23/2022 2:10 pm |
Booking Date/Time | 8/23/2022 4:42 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010206 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $1,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Shaun Patrick Mclaughlin
Gender | Male |
Race | White |
DOB | 08/02/1958 |
Address | MERRIT ISLAND, Florida |
Height/Weight | 70/210.0 |
Arrest Date/Time | 8/22/2022 11:31 pm |
Booking Date/Time | 8/23/2022 12:23 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010179 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS Financial Responsibility 2nd or Subsequent | |
---|---|
Statute | Counts |
322.34.10b2 | 1 |
Doris Marie Mitchell
Gender | Female |
Race | White |
DOB | 06/25/1958 |
Address | Cocoa, Florida |
Height/Weight | 67/290.0 |
Arrest Date/Time | 8/23/2022 3:44 am |
Booking Date/Time | 8/23/2022 5:44 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010188 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Chase Alexander Montanez
Gender | Male |
Race | Black or African American |
DOB | 03/30/1997 |
Address | MERRITT ISLAND, Florida |
Height/Weight | 64/150.0 |
Arrest Date/Time | 8/23/2022 12:51 am |
Booking Date/Time | 8/23/2022 1:40 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010181 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Parapernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
David Montanez
Gender | Male |
Race | Hispanic or Latino |
DOB | 09/07/1951 |
Address | Merritt Island, Florida |
Height/Weight | 64/140.0 |
Arrest Date/Time | 8/23/2022 2:49 pm |
Booking Date/Time | 8/23/2022 7:42 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010216 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Poss Drug Paraphernalia/Equipment W Residue | |
---|---|
Statute | Counts |
893.147.1b | 1 |
Ramiro Panzo Gonzalez
Gender | Male |
Race | Asian |
DOB | 09/03/1999 |
Address | Cocoa, Florida |
Height/Weight | 66/150.0 |
Arrest Date/Time | 8/23/2022 8:07 pm |
Booking Date/Time | 8/23/2022 9:59 pm |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010232 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Casey Lynn Partridge
Gender | Female |
Race | White |
DOB | 01/22/1975 |
Address | Cocoa, Florida |
Height/Weight | 61/160.0 |
Arrest Date/Time | 8/23/2022 11:23 am |
Booking Date/Time | 8/23/2022 1:18 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2022-00010196 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Retail Theft | |
---|---|
Statute | Counts |
812.015.1d | 1 |
Jimmy Ray Patterson
Gender | Male |
Race | White |
DOB | 01/07/1973 |
Address | Melbourne, Florida |
Height/Weight | 74/240.0 |
Arrest Date/Time | 8/23/2022 10:43 am |
Booking Date/Time | 8/23/2022 1:39 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2022-00010197 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Elizabeth Renae Phillips
Gender | Female |
Race | White |
