Home » Home » Arrests In Brevard County: August 2, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 2, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Courtney Marie Allstead
Gender | Female |
Race | White |
DOB | 03/02/1980 |
Address | Titusville, Florida |
Height/Weight | 68/110.0 |
Arrest Date/Time | 8/1/2024 6:47 am |
Booking Date/Time | 8/1/2024 1:57 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009808 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $21,000 |
Current Charges
Methamphetamine - Sell | |
---|---|
Statute | Counts |
893.13.1a1 | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Kaymon Tamahd Anderson
Gender | Male |
Race | Black or African American |
DOB | 12/13/1996 |
Address | Titusville, Florida |
Height/Weight | 67/150.0 |
Arrest Date/Time | 8/1/2024 7:10 pm |
Booking Date/Time | 8/1/2024 9:31 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009827 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Patrick Allen Ashton
Gender | Male |
Race | White |
DOB | 10/16/1979 |
Address | Titusville, Florida |
Height/Weight | 67/135.0 |
Arrest Date/Time | 8/1/2024 4:04 pm |
Booking Date/Time | 8/1/2024 7:02 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009820 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Exposure of Sexual Organs 1st Offense | |
---|---|
Statute | Counts |
800.03.1a | 1 |
Monique Donezine Racenea Baynard
Gender | Female |
Race | Black or African American |
DOB | 08/14/1988 |
Address | Palm Bay, Florida |
Height/Weight | 65/130.0 |
Arrest Date/Time | 8/1/2024 5:22 pm |
Booking Date/Time | 8/1/2024 7:58 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009825 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $13,000 |
Current Charges
Petit Theft 3rd Deg Pocket Picking 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Resist Officer W Violence-Agg Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Dakota Dillion Bradshaw
Gender | Male |
Race | White |
DOB | 01/11/1992 |
Address | Cocoa, Florida |
Height/Weight | 74/170.0 |
Arrest Date/Time | 8/1/2024 12:32 am |
Booking Date/Time | 8/1/2024 1:34 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009789 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $7,500 |
Current Charges
Unauthorized Install Tracking Device / Application on Person's Property | |
---|---|
Statute | Counts |
934.425.5 | 1 |
Agg Stalking | |
---|---|
Statute | Counts |
784.048.3 | 1 |
Stephen Paul Brezina
Gender | Male |
Race | White |
DOB | 11/15/1993 |
Address | West Melbourne, Florida |
Height/Weight | 74/150.0 |
Arrest Date/Time | 7/31/2024 9:05 pm |
Booking Date/Time | 8/1/2024 12:47 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009787 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
DUI Unlawful Breath Alc Level 0.08 or Higher | |
---|---|
Statute | Counts |
316.193.1c | 1 |
Jonathon Charles Brooks
Gender | Male |
Race | White |
DOB | 02/09/1970 |
Address | Titusville, Florida |
Height/Weight | 72/205.0 |
Arrest Date/Time | 8/1/2024 4:29 am |
Booking Date/Time | 8/1/2024 7:36 am |
Arrest Location | TITUSVILLE, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009801 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Pedro Bustillos
Gender | Male |
Race | Hispanic or Latino |
DOB | 06/29/1985 |
Address | ANDREWS, Texas |
Height/Weight | 66/190.0 |
Arrest Date/Time | 7/31/2024 9:11 pm |
Booking Date/Time | 8/1/2024 12:18 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00009786 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI >0.15 W Pers <18 in Veh - Alcohol | |
---|---|
Statute | Counts |
316.193.4 | 1 |
Michell Lee Cannon
Gender | Female |
Race | White |
DOB | 02/12/1980 |
Address | Cocoa, Florida |
Height/Weight | 63/130.0 |
Arrest Date/Time | 8/1/2024 4:11 pm |
Booking Date/Time | 8/1/2024 4:49 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009815 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Michael Shannan Collins
Gender | Male |
Race | White |
DOB | 02/24/1979 |
Address | Cocoa, Florida |
Height/Weight | 69/189.0 |
Arrest Date/Time | 8/1/2024 12:25 pm |
Booking Date/Time | 8/1/2024 12:38 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009805 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Mary Michelle Colvin
Gender | Female |
Race | White |
DOB | 03/25/1991 |
Address | Titusville, Florida |
Height/Weight | 67/100.0 |
Arrest Date/Time | 8/1/2024 9:58 pm |
Booking Date/Time | 8/1/2024 11:17 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009830 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Gregory Crosley
Gender | Male |
Race | Black or African American |
DOB | 05/05/1965 |
Address | Cocoa, Florida |
Height/Weight | 75/200.0 |
Arrest Date/Time | 8/1/2024 8:36 pm |
Booking Date/Time | 8/1/2024 11:00 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00009828 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $16,000 |
Current Charges
Burgl Occup Struct Unarmed - Burgl Breaking and Entering | |
---|---|
Statute | Counts |
810.02.3c | 1 |
Criminal Mischief >$200 <$1000 | |
---|---|
Statute | Counts |
806.13.1b2 | 1 |
Gary Oneal Dunn
Gender | Male |
Race | White |
DOB | 10/24/1985 |
Address | Palm Bay, Florida |
Height/Weight | 74/175.0 |
Arrest Date/Time | 8/1/2024 12:38 am |
Booking Date/Time | 8/1/2024 1:27 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009788 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,500 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
Jennifer Christine Dusan
Gender | Female |
Race | White |
DOB | 05/22/1970 |
Address | Merritt Island, Florida |
Height/Weight | 63/150.0 |
Arrest Date/Time | 8/1/2024 1:24 pm |
Booking Date/Time | 8/1/2024 5:42 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009817 |
Prisoner Type | 17 - FAF Sentenced >=365 (Female) |
Incarceration Reason | DOC Sentenced |
Total Bond Amount | $0 |
Current Charges
DUI Causing Death to Human/Unborn Child | |
---|---|
Statute | Counts |
316.193.3c3a | 1 |
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Michael Rocco Farrell
Gender | Male |
Race | White |
DOB | 09/23/1959 |
Address | Melbourne, Florida |
Height/Weight | 65/180.0 |
Arrest Date/Time | 8/1/2024 7:05 pm |
Booking Date/Time | 8/1/2024 7:35 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009823 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $5,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Lauren Ashley Fiscaletti
Gender | Female |
Race | White |
DOB | 01/21/1997 |
Address | Melbourne, Florida |
Height/Weight | 65/100.0 |
Arrest Date/Time | 8/1/2024 12:48 am |
Booking Date/Time | 8/1/2024 4:55 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2024-00009794 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Use Poss Mfgr Paraphernalia to Transport Drugs | |
---|---|
Statute | Counts |
893.147.4 | 1 |
Michael Francis Fitzgerald
Gender | Male |
Race | White |
DOB | 03/19/1987 |
Address | Satellite Beach, Florida |
Height/Weight | 76/195.0 |
Arrest Date/Time | 8/1/2024 7:02 am |
Booking Date/Time | 8/1/2024 1:34 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00009807 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Korey Dewayne Footman
Gender | Male |
Race | Black or African American |
DOB | 02/12/1992 |
Address | Cocoa, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 8/1/2024 9:18 pm |
Booking Date/Time | 8/1/2024 11:51 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009831 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $11,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Criminal Mischief $200 and Under | |
---|---|
Statute | Counts |
806.13.1b1 | 1 |
Burgl Unoccup Struct Unarmed - Burgl Break & Enter | |
---|---|
Statute | Counts |
810.02.4a | 1 |
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Robbery Sudden Snatch WO Firearm or Weapon - All Other Larceny | |
---|---|
Statute | Counts |
812.131.2b. | 1 |
Christopher Jackson Garnett
Gender | Male |
Race | White |
DOB | 10/21/1987 |
Address | Titusville, Florida |
Height/Weight | 72/160.0 |
Arrest Date/Time | 8/1/2024 9:30 am |
Booking Date/Time | 8/1/2024 11:36 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009802 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Detric Travolis Greene
Gender | Male |
Race | Black or African American |
DOB | 07/23/2004 |
Address | ALTAMONTE SPRINGS, Florida |
Height/Weight | 73/150.0 |
Arrest Date/Time | 8/1/2024 6:58 am |
Booking Date/Time | 8/1/2024 2:11 pm |
Arrest Location | ALTAMONTE SPRINGS, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009809 |
Prisoner Type | 14 - OAM State Inmates |
Incarceration Reason | Order to Tranpsort |
Total Bond Amount | $0 |
Current Charges
Pass Counterfeit Bank Bill/Check/Draft | |
---|---|
Statute | Counts |
831.09 | 1 |
James Edward Greene
Gender | Male |
Race | White |
DOB | 03/21/1958 |
Address | Melbourne, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 8/1/2024 12:55 pm |
Booking Date/Time | 8/1/2024 3:40 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009814 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
Municipal Ordinance Viol | |
---|---|
Statute | Counts |
999999 | 1 |
Municipal Ordinance Viol | |
---|---|
Statute | Counts |
999999 | 1 |
Noah Kyle Griffiths
Gender | Male |
Race | White |
DOB | 03/23/2003 |
Address | Micco, Florida |
Height/Weight | 71/190.0 |
Arrest Date/Time | 8/1/2024 1:21 pm |
Booking Date/Time | 8/1/2024 3:30 pm |
Arrest Location | Micco, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009812 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
John Patrick Gunn
Gender | Male |
Race | White |
DOB | 05/18/1967 |
Address | Malabar, Florida |
Height/Weight | 67/160.0 |
Arrest Date/Time | 8/1/2024 5:25 am |
Booking Date/Time | 8/1/2024 5:34 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009798 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $1,000 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Jowuan Gerrod Harkness
Gender | Male |
Race | Black or African American |
DOB | 06/26/1993 |
Address | Titusville, Florida |
Height/Weight | 74/214.0 |
Arrest Date/Time | 8/1/2024 7:10 pm |
Booking Date/Time | 8/1/2024 7:44 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009824 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Robbery With Firearm | |
---|---|
Statute | Counts |
812.13.2a | 4 |
Armed Burgl Dwell/Struct/Conv - Weapon Viol | |
---|---|
Statute | Counts |
810.02.2b | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
False Imprisonment - Adult | |
---|---|
Statute | Counts |
787.02.1a | 4 |
Grand Theft Other Larceny >20K <100K | |
---|---|
Statute | Counts |
812.014.2b1 | 1 |
Amaji Eveyon Holmes
Gender | Male |
Race | Black or African American |
DOB | 06/17/2002 |
Address | Palm Bay, Florida |
Height/Weight | 74/180.0 |
Arrest Date/Time | 8/1/2024 1:48 pm |
Booking Date/Time | 8/1/2024 5:30 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009816 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Antwan Johnson
Gender | Male |
Race | Black or African American |
DOB | 12/07/1996 |
Address | Palm Bay, Florida |
Height/Weight | 0/0 |
Arrest Date/Time | 8/1/2024 7:12 pm |
Booking Date/Time | 8/1/2024 8:38 pm |
Arrest Location | , |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009826 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Tammy R Jones
Gender | Female |
Race | White |
DOB | 03/26/1970 |
Address | Rockledge, Florida |
Height/Weight | 63/180.0 |
Arrest Date/Time | 8/1/2024 5:13 pm |
Booking Date/Time | 8/1/2024 7:15 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009821 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $22,000 |
Current Charges
Exploitation Elderly or Disable Adult >$10K <$50K | |
---|---|
Statute | Counts |
825.103.3b | 1 |
Fraud Use of Credit Card >$100 or More Than 2x in 6 Months | |
---|---|
Statute | Counts |
817.61 | 1 |
Petit Theft 1st Deg Other Larceny 2nd Offense | |
---|---|
Statute | Counts |
812.014.3b | 4 |
Jackalyn Tenaisha Jordan
Gender | Female |
Race | Black or African American |
DOB | 07/28/1984 |
Address | Melbourne, Florida |
Height/Weight | 62/120.0 |
Arrest Date/Time | 8/1/2024 3:30 pm |
Booking Date/Time | 8/1/2024 6:36 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009818 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Eddrick Bernard King
Gender | Male |
Race | Black or African American |
DOB | 01/26/1997 |
Address | Merritt Island, Florida |
Height/Weight | 74/215.0 |
Arrest Date/Time | 7/31/2024 11:30 pm |
Booking Date/Time | 8/1/2024 1:54 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009790 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Justin Randall Maples
Gender | Male |
Race | White |
DOB | 08/20/1994 |
Address | Melbourne, Florida |
Height/Weight | 76/190.0 |
Arrest Date/Time | 7/31/2024 8:44 pm |
Booking Date/Time | 8/1/2024 3:32 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009793 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Alan Philip Metzger
Gender | Male |
Race | White |
DOB | 07/18/1960 |
Address | Palm Bay, |
Height/Weight | 75/275.0 |
Arrest Date/Time | 8/1/2024 12:48 am |
Booking Date/Time | 8/1/2024 5:16 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2024-00009795 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Use Poss Mfgr Paraphernalia to Transport Drugs | |
---|---|
Statute | Counts |
893.147.4 | 1 |
Chase Voltair Morgan
Gender | Male |
Race | White |
DOB | 05/08/1992 |
Address | Melbourne, Florida |
Height/Weight | 70/170.0 |
Arrest Date/Time | 8/1/2024 9:58 pm |
Booking Date/Time | 8/1/2024 11:09 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009829 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Timothy David Mullins
Gender | Male |
Race | White |
DOB | 12/04/1977 |
Address | Cocoa, Florida |
Height/Weight | 69/300.0 |
Arrest Date/Time | 8/1/2024 6:04 pm |
Booking Date/Time | 8/1/2024 7:26 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009822 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $2,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Junior Howard Ongerth
Gender | Male |
Race | White |
DOB | 05/21/2002 |
Address | Merritt Island, Florida |
Height/Weight | 67/150.0 |
Arrest Date/Time | 8/1/2024 1:25 am |
Booking Date/Time | 8/1/2024 2:20 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009791 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Matthew Stephen Powell
Gender | Male |
Race | White |
DOB | 02/04/1967 |
Address | Palm Bay, Florida |
Height/Weight | 75/185.0 |
Arrest Date/Time | 8/1/2024 11:50 am |
Booking Date/Time | 8/1/2024 2:23 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009811 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Xavier Uriah Rigsby
Gender | Male |
Race | Black or African American |
DOB | 03/15/1991 |
Address | Cocoa, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 8/1/2024 3:15 am |
Booking Date/Time | 8/1/2024 5:27 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009797 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Trespass Occup Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.2b | 1 |
Godinez Romeo Sales
Gender | Male |
Race | Hispanic or Latino |
DOB | 12/02/1999 |
Address | JACKSONVILLE, Florida |
Height/Weight | 65/190.0 |
Arrest Date/Time | 8/1/2024 1:45 pm |
Booking Date/Time | 8/1/2024 6:48 pm |
Arrest Location | Indialantic, Florida |
Arresting Agency | Indialantic Police Department |
Booking Number | 2024-00009819 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $500 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Joseph John Michael Salwitz
Gender | Male |
Race | White |
DOB | 11/22/2001 |
Address | Palm Bay, Florida |
Height/Weight | 71/200.0 |
Arrest Date/Time | 7/31/2024 12:30 am |
Booking Date/Time | 8/1/2024 2:40 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009792 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Petit Theft Shoplifting >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Tylor James Schultheis
Gender | Male |
Race | White |
DOB | 02/15/1993 |
Address | Titusville, Florida |
Height/Weight | 72/175.0 |
Arrest Date/Time | 8/1/2024 3:30 am |
Booking Date/Time | 8/1/2024 6:49 am |
Arrest Location | , |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009800 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,750 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Tamper With Evidence in Criminal Proceeding | |
---|---|
Statute | Counts |
918.13.1a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Smilena Marinova Schwadron
Gender | Female |
Race | White |
DOB | 02/17/1981 |
Address | Satellite Beach, Florida |
Height/Weight | 68/125.0 |
Arrest Date/Time | 8/1/2024 3:41 am |
Booking Date/Time | 8/1/2024 11:43 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009803 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
