Home » Home » Arrests In Brevard County: August 10, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 10, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Kaisy Anne Abreu
Gender | Female |
Race | White |
DOB | 12/19/1989 |
Address | Palm Bay, Florida |
Height/Weight | 67/155.0 |
Arrest Date/Time | 8/9/2024 6:59 pm |
Booking Date/Time | 8/9/2024 11:44 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010149 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $26,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Drugs - Poss W Intent Sell Mfg Deliver Other Sch III or IV | |
---|---|
Statute | Counts |
893.13.1a2 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Roger David Beatty
Gender | Male |
Race | White |
DOB | 04/23/1975 |
Address | Melbourne, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 8/9/2024 2:33 am |
Booking Date/Time | 8/9/2024 4:32 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010118 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Chadsiti Zhanae Bellamy
Gender | Female |
Race | Black or African American |
DOB | 07/20/1995 |
Address | Rockledge, Florida |
Height/Weight | 65/160.0 |
Arrest Date/Time | 8/9/2024 1:58 am |
Booking Date/Time | 8/9/2024 6:15 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010121 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $20,000 |
Current Charges
Control Subst - Trafficking 4 GR to <30 KG | |
---|---|
Statute | Counts |
893.135.1c1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Dnard Deondre Caldwell
Gender | Male |
Race | Black or African American |
DOB | 11/23/1994 |
Address | Cocoa, Florida |
Height/Weight | 68/135.0 |
Arrest Date/Time | 8/9/2024 1:07 am |
Booking Date/Time | 8/9/2024 6:34 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010122 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Justin Michael Carnegie
Gender | Male |
Race | White |
DOB | 05/16/1996 |
Address | Indialantic, Florida |
Height/Weight | 66/140.0 |
Arrest Date/Time | 8/9/2024 8:32 am |
Booking Date/Time | 8/9/2024 11:52 am |
Arrest Location | Indialantic, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010126 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $25,500 |
Current Charges
Battery Felony 2nd or Subsequent Offense | |
---|---|
Statute | Counts |
784.03.2 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
James Andrew Case
Gender | Male |
Race | White |
DOB | 02/03/1970 |
Address | Titusville, Florida |
Height/Weight | 67/190.0 |
Arrest Date/Time | 8/9/2024 5:58 pm |
Booking Date/Time | 8/9/2024 7:18 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010144 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Vignesh Akash Reddy Depuru
Gender | Male |
Race | Asian |
DOB | 08/09/2001 |
Address | Melbourne, Florida |
Height/Weight | 72/0 |
Arrest Date/Time | 8/9/2024 2:16 pm |
Booking Date/Time | 8/9/2024 3:48 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010133 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $750 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
DWLS Financial Responsibility 2nd or Subsequent | |
---|---|
Statute | Counts |
322.34.10b2 | 1 |
Daniel Patrick Dunagan
Gender | Male |
Race | White |
DOB | 11/23/1969 |
Address | Cocoa Beach, Florida |
Height/Weight | 70/175.0 |
Arrest Date/Time | 8/9/2024 12:23 am |
Booking Date/Time | 8/9/2024 2:33 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010113 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Cullen James Fry
Gender | Male |
Race | White |
DOB | 12/31/2002 |
Address | Cape Canaveral, Florida |
Height/Weight | 73/170.0 |
Arrest Date/Time | 8/9/2024 8:15 pm |
Booking Date/Time | 8/9/2024 9:44 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010146 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,000 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Eli Patrick Gonzales
Gender | Male |
Race | White |
DOB | 05/05/1979 |
Address | MORRISON, Colorado |
Height/Weight | 72/200.0 |
Arrest Date/Time | 8/8/2024 11:31 pm |
Booking Date/Time | 8/9/2024 2:47 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00010115 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Jennifer Lynn Green
Gender | Female |
Race | White |
DOB | 03/30/1970 |
Address | Palm Bay, Florida |
Height/Weight | 66/100.0 |
Arrest Date/Time | 8/9/2024 11:07 am |
Booking Date/Time | 8/9/2024 6:33 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010139 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Trespass Fail to Lv Prop - Curfew/Loiter/Vagrancy | |
---|---|
Statute | Counts |
810.09.2b | 1 |
Shelly Demetress Hall
Gender | Male |
Race | Black or African American |
DOB | 09/15/1975 |
Address | Melbourne, Florida |
Height/Weight | 74/220.0 |
Arrest Date/Time | 8/9/2024 6:00 am |
Booking Date/Time | 8/9/2024 9:10 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010123 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $22,500 |
Current Charges
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 4 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Bobby Dale Human
Gender | Male |
Race | White |
DOB | 07/26/1957 |
Address | Mims, Florida |
Height/Weight | 67/200.0 |
Arrest Date/Time | 8/8/2024 10:58 pm |
Booking Date/Time | 8/9/2024 12:41 am |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010107 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Raheim Shamont Jordan
Gender | Male |
Race | Black or African American |
DOB | 07/15/1995 |
Address | Melbourne, Florida |
Height/Weight | 72/130.0 |
Arrest Date/Time | 8/9/2024 3:34 pm |
Booking Date/Time | 8/9/2024 4:20 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010134 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Joshua Lee Kurz
Gender | Male |
Race | White |
DOB | 06/24/1986 |
Address | Cocoa, Florida |
Height/Weight | 76/0 |
Arrest Date/Time | 8/9/2024 4:48 pm |
Booking Date/Time | 8/9/2024 6:56 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010142 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Jack Bauman Laidlaw
Gender | Male |
Race | White |
DOB | 12/20/2003 |
Address | Palm Bay, Florida |
Height/Weight | 75/165.0 |
Arrest Date/Time | 8/9/2024 6:05 pm |
Booking Date/Time | 8/9/2024 11:31 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010148 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Petit Theft Shoplifting >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Christina Ruth Lockwood
Gender | Female |
Race | White |
DOB | 07/10/1979 |
Address | Titusville, Florida |
Height/Weight | 64/160.0 |
Arrest Date/Time | 8/9/2024 3:00 pm |
Booking Date/Time | 8/9/2024 6:44 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010141 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Tamper With Evidence in Criminal Proceeding | |
---|---|
Statute | Counts |
918.13.1a | 1 |
Enrique Christen Martinez
Gender | Male |
Race | White |
DOB | 09/03/1997 |
Address | Palm Bay, Florida |
Height/Weight | 72/170.0 |
Arrest Date/Time | 8/8/2024 7:22 pm |
Booking Date/Time | 8/9/2024 1:11 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010111 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Leave Scene Crash w/Prop Damage | |
---|---|
Statute | Counts |
316.061.1 | 1 |
Timothy George Mcdonald
Gender | Male |
Race | White |
DOB | 08/09/1992 |
Address | Melbourne, Florida |
Height/Weight | 70/120.0 |
Arrest Date/Time | 8/8/2024 9:56 pm |
Booking Date/Time | 8/9/2024 12:49 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00010108 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Child Neglect WO Great Bodily Harm | |
---|---|
Statute | Counts |
827.03.2d | 2 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Ernesto Francisco Melgarejo
Gender | Male |
Race | Hispanic or Latino |
DOB | 10/26/1980 |
Address | Palm Bay, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 7/26/2024 4:52 pm |
Booking Date/Time | 8/9/2024 5:40 pm |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009528 |
Prisoner Type | 02 - FAM Sentenced <365 |
Incarceration Reason | Weekender |
Total Bond Amount | $0 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Jerry Merritt
Gender | Male |
Race | White |
DOB | 07/21/1970 |
Address | Cocoa, Florida |
Height/Weight | 70/150.0 |
Arrest Date/Time | 8/9/2024 1:07 am |
Booking Date/Time | 8/9/2024 2:38 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00010114 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Robert Lee Murphy
Gender | Male |
Race | Black or African American |
DOB | 08/28/1991 |
Address | Melbourne, Florida |
Height/Weight | 69/135.0 |
Arrest Date/Time | 8/9/2024 2:30 am |
Booking Date/Time | 8/9/2024 4:16 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010116 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Commit Domestic Battery by Strang - Simple Assault | |
---|---|
Statute | Counts |
784.041.2a | 1 |
Christian Richard Paul
Gender | Male |
Race | White |
DOB | 02/03/1996 |
Address | Melbourne, Florida |
Height/Weight | 72/210.0 |
Arrest Date/Time | 8/9/2024 5:44 pm |
Booking Date/Time | 8/9/2024 6:04 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010138 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Jimmy Ray Perkins
Gender | Male |
Race | White |
DOB | 04/01/1969 |
Address | OLD FORGE, Pennsylvania |
Height/Weight | 68/150.0 |
Arrest Date/Time | 8/8/2024 9:24 pm |
Booking Date/Time | 8/9/2024 1:06 am |
Arrest Location | OLD FORGE, Pennsylvania |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010110 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol AND Drugs | |
---|---|
Statute | Counts |
316.193.1a.. | 1 |
Katlyn Rose Petruski
Gender | Female |
Race | White |
DOB | 10/20/1989 |
Address | Cocoa, Florida |
Height/Weight | 66/161.0 |
Arrest Date/Time | 8/9/2024 2:40 pm |
Booking Date/Time | 8/9/2024 5:45 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010137 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Ronald Lee Rabun
Gender | Male |
Race | White |
DOB | 11/04/1959 |
Address | Titusville, Florida |
Height/Weight | 71/210.0 |
Arrest Date/Time | 8/9/2024 2:35 pm |
Booking Date/Time | 8/9/2024 6:41 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010140 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Richard Lee Hunter Rice
Gender | Male |
Race | White |
DOB | 01/06/1978 |
Address | DELTONA, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 8/9/2024 9:42 am |
Booking Date/Time | 8/9/2024 2:06 pm |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010130 |
Prisoner Type | 02 - FAM Sentenced <365 |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
DUI Unspecified - 3rd Viol WI 10 Years | |
---|---|
Statute | Counts |
316.193.2b1, | 1 |
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Oscar Alexis Rodriguez
Gender | Male |
Race | White |
DOB | 12/15/1992 |
Address | DELTONA, Florida |
Height/Weight | 61/150.0 |
Arrest Date/Time | 7/26/2024 5:18 pm |
Booking Date/Time | 8/9/2024 6:37 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009529 |
Prisoner Type | 07 - MAM Sentenced <365 |
Incarceration Reason | Remanded |
Total Bond Amount | $0 |
Current Charges
DUI >0.15 W Pers <18 in Veh - Alcohol | |
---|---|
Statute | Counts |
316.193.4 | 1 |
Mario Leavell Ross
Gender | Male |
Race | Black or African American |
DOB | 08/25/2002 |
Address | Cocoa, Florida |
Height/Weight | 73/180.0 |
Arrest Date/Time | 8/9/2024 11:50 am |
Booking Date/Time | 8/9/2024 12:48 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010128 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Juan M Royal
Gender | Male |
Race | Hispanic or Latino |
DOB | 05/16/1966 |
Address | Cocoa, Florida |
Height/Weight | 65/180.0 |
Arrest Date/Time | 8/9/2024 9:56 am |
Booking Date/Time | 8/9/2024 12:11 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010127 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Municipal Ordinance Viol | |
---|---|
Statute | Counts |
999999 | 1 |
Christian Ralph Sargent
Gender | Male |
Race | White |
DOB | 02/10/1984 |
Address | Cocoa, Florida |
Height/Weight | 65/140.0 |
Arrest Date/Time | 8/9/2024 2:57 pm |
Booking Date/Time | 8/9/2024 5:01 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010135 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Ja Meria Shynisha Smith
Gender | Female |
Race | Black or African American |
DOB | 04/23/1998 |
Address | Merritt Island, Florida |
Height/Weight | 61/0 |
Arrest Date/Time | 8/9/2024 12:41 pm |
Booking Date/Time | 8/9/2024 1:48 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00010129 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
DWLS Financial Responsibility 1st Conviction | |
---|---|
Statute | Counts |
322.34.10b1 | 1 |
Romario R Smith
Gender | Male |
Race | Black or African American |
DOB | 01/12/2004 |
Address | PORT ST LUCIE, Florida |
Height/Weight | 67/200.0 |
Arrest Date/Time | 8/9/2024 6:10 pm |
Booking Date/Time | 8/9/2024 7:50 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010145 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Attach Tag Not Assigned Vehicle | |
---|---|
Statute | Counts |
320.261 | 1 |
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Sierra Treese Spencer
Gender | Female |
Race | White |
DOB | 05/02/2004 |
Address | Cocoa, Florida |
Height/Weight | 64/105.0 |
Arrest Date/Time | 8/9/2024 1:13 am |
Booking Date/Time | 8/9/2024 4:37 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010119 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Chris Stern
Gender | Male |
Race | White |
DOB | 05/09/1982 |
Address | Palm Bay, Florida |
Height/Weight | 72/0 |
Arrest Date/Time | 8/9/2024 8:00 am |
Booking Date/Time | 8/9/2024 10:43 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010125 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Battery - Dating Viol | |
---|---|
Statute | Counts |
784.03.1a1, | 1 |
False Imprisonment - Adult | |
---|---|
Statute | Counts |
787.02.1a | 1 |
Jason Randall Stevens
Gender | Male |
Race | White |
DOB | 10/29/1975 |
Address | Malabar, Florida |
Height/Weight | 71/200.0 |
Arrest Date/Time | 8/9/2024 6:26 pm |
Booking Date/Time | 8/9/2024 11:28 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010147 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Racing on Highway | |
---|---|
Statute | Counts |
316.191.2a | 1 |
Christopher Matthew Sudwischer
Gender | Male |
Race | White |
DOB | 07/23/1988 |
Address | JACKSONVILLE, Florida |
Height/Weight | 67/130.0 |
Arrest Date/Time | 8/9/2024 9:08 am |
Booking Date/Time | 8/9/2024 9:31 am |
Arrest Location | JACKSONVILLE, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010124 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $5,002 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Kelly Ann Turlo
Gender | Female |
Race | White |
DOB | 11/21/1989 |
Address | Indialantic, Florida |
Height/Weight | 62/145.0 |
Arrest Date/Time | 8/9/2024 10:15 am |
Booking Date/Time | 8/9/2024 2:24 pm |
Arrest Location | Palm Bay , Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010131 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Non Support of Children or Spouse | |
---|---|
Statute | Counts |
827.06 | 1 |
Frank Brian Valencia
Gender | Male |
Race | White |
DOB | 12/28/1970 |
Address | Palm Bay, Florida |
Height/Weight | 70/175.0 |
Arrest Date/Time | 8/8/2024 11:44 pm |
Booking Date/Time | 8/9/2024 4:42 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010120 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Travis Warnelo
Gender | Male |
Race | White |
DOB | 05/19/1987 |
Address | Merritt Island, Florida |
Height/Weight | 72/130.0 |
Arrest Date/Time | 8/9/2024 2:50 pm |
Booking Date/Time | 8/9/2024 5:21 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010136 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Stephen Craig Wilken
Gender | Male |
Race | White |
DOB | 07/12/1972 |
Address | , Florida |
Height/Weight | 71/135.0 |
Arrest Date/Time | 8/9/2024 4:45 pm |
Booking Date/Time | 8/9/2024 7:07 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Probation and Parole Cocoa Office |
Booking Number | 2024-00010143 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Drugs - Sell Controlled Substance Sch V | |
---|---|
Statute | Counts |
893.13.1a3 | 1 |
Cedric Lee Williams
Gender | Male |
Race | White |
DOB | 10/06/1981 |
Address | Cocoa, Florida |
Height/Weight | 69/200.0 |
Arrest Date/Time | 8/9/2024 12:16 am |
Booking Date/Time | 8/9/2024 4:24 am |
