Home » Home » Arrests In Brevard County: April 4, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // April 4, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Jose Dario Aluart Orozco
Gender | Male |
Race | Hispanic or Latino |
DOB | 09/19/1991 |
Address | West Palm Beach, Florida |
Height/Weight | 67/0 |
Arrest Date/Time | 4/3/2024 5:40 pm |
Booking Date/Time | 4/3/2024 10:10 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00004262 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Petit Theft 2nd Deg Shoplifting 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Leo Arestides Barry
Gender | Male |
Race | White |
DOB | 08/22/1982 |
Address | Cape Canaveral, Florida |
Height/Weight | 72/170.0 |
Arrest Date/Time | 4/3/2024 12:55 pm |
Booking Date/Time | 4/3/2024 1:00 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004238 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Billy Claude Baxter
Gender | Male |
Race | White |
DOB | 03/25/1981 |
Address | ST AUGUSTINE, Florida |
Height/Weight | 68/160.0 |
Arrest Date/Time | 4/3/2024 3:11 pm |
Booking Date/Time | 4/3/2024 5:16 pm |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004249 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Joshua Blanco
Gender | Male |
Race | White |
DOB | 11/03/1988 |
Address | Palm Bay, Florida |
Height/Weight | 70/5.0 |
Arrest Date/Time | 4/2/2024 9:28 pm |
Booking Date/Time | 4/3/2024 1:06 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00004220 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Robert Michael Burns
Gender | Male |
Race | White |
DOB | 07/19/1968 |
Address | Melbourne, Florida |
Height/Weight | 72/175.0 |
Arrest Date/Time | 4/3/2024 5:27 pm |
Booking Date/Time | 4/3/2024 7:56 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004260 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $43,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
UNLAWFUL CARRY OF CONCEALED FIREARM | |
---|---|
Statute | Counts |
790.01.3 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Agg Battery Cause Bodily Harm/Disability | |
---|---|
Statute | Counts |
784.045.1a1 | 1 |
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Chase Paul Cain
Gender | Male |
Race | White |
DOB | 12/20/2002 |
Address | Cocoa, Florida |
Height/Weight | 69/185.0 |
Arrest Date/Time | 4/3/2024 12:23 pm |
Booking Date/Time | 4/3/2024 2:32 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004241 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Mildred Caldarera
Gender | Female |
Race | White |
DOB | 04/08/1958 |
Address | Palm Bay, Florida |
Height/Weight | 62/165.0 |
Arrest Date/Time | 4/3/2024 11:35 am |
Booking Date/Time | 4/3/2024 12:17 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004236 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $10,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
John Taylor Canada
Gender | Male |
Race | White |
DOB | 12/15/1993 |
Address | ROCKLEDGE, Florida |
Height/Weight | 70/0 |
Arrest Date/Time | 4/2/2024 11:04 pm |
Booking Date/Time | 4/3/2024 3:15 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00004224 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
Operate Motorcycle W/O License | |
---|---|
Statute | Counts |
322.03.4 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Keep Shop or Vehicle for Drugs Subsq Violation | |
---|---|
Statute | Counts |
893.13.7c | 1 |
Matthew Thomas Conway
Gender | Male |
Race | White |
DOB | 01/02/1989 |
Address | Titusville, Florida |
Height/Weight | 67/130.0 |
Arrest Date/Time | 4/2/2024 11:03 pm |
Booking Date/Time | 4/3/2024 1:14 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00004221 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Disorderly Intox Public Place Cause Disturbance | |
---|---|
Statute | Counts |
856.011 | 1 |
Bryan Wayne Cook
Gender | Male |
Race | White |
DOB | 09/08/1987 |
Address | Palm Bay, Florida |
Height/Weight | 72/150.0 |
Arrest Date/Time | 4/3/2024 7:19 pm |
Booking Date/Time | 4/3/2024 10:05 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00004261 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,000 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Michon Lynett Darnell
Gender | Female |
Race | White |
DOB | 03/30/1990 |
Address | Melbourne, Florida |
Height/Weight | 63/140.0 |
Arrest Date/Time | 4/3/2024 4:26 pm |
Booking Date/Time | 4/3/2024 6:43 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00004251 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Burgl Unoccup Convey Unarmed | |
---|---|
Statute | Counts |
810.02.4b | 1 |
Resist Officer W Violence-Simple Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Lori Jean Day
Gender | Female |
Race | White |
DOB | 10/26/1983 |
Address | Palm Bay, Florida |
Height/Weight | 65/216.0 |
Arrest Date/Time | 4/3/2024 2:16 pm |
Booking Date/Time | 4/3/2024 7:44 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00004258 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Petit Theft Shoplifting >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
William De Jesus
Gender | Male |
Race | Hispanic or Latino |
DOB | 05/23/1964 |
Address | Melbourne, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 4/3/2024 12:02 am |
Booking Date/Time | 4/3/2024 3:26 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004225 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,000 |
Current Charges
Agg Battery W Deadly Weapon | |
---|---|
Statute | Counts |
784.045.1a2 | 1 |
Ramona Lynn Demay
Gender | Female |
Race | White |
DOB | 02/04/1973 |
Address | Palm Bay, Florida |
Height/Weight | 60/100.0 |
Arrest Date/Time | 4/3/2024 11:26 am |
Booking Date/Time | 4/3/2024 6:48 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00004252 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Clarence Fredrick Dunbar Lakeman
Gender | Male |
Race | White |
DOB | 01/18/1987 |
Address | Palm Bay, Florida |
Height/Weight | 67/170.0 |
Arrest Date/Time | 4/3/2024 6:50 pm |
Booking Date/Time | 4/3/2024 7:31 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004257 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $25,000 |
Current Charges
Dealing in Stolen Property | |
---|---|
Statute | Counts |
812.019.1 | 1 |
Burgl Unoccup Convey Unarmed | |
---|---|
Statute | Counts |
810.02.4b | 1 |
Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
False Verification Ownership Secondhand Dealer <$300 | |
---|---|
Statute | Counts |
538.04.4a | 1 |
Odane Ewen
Gender | Male |
Race | Black or African American |
DOB | 12/26/1991 |
Address | Port St. Lucie, Florida |
Height/Weight | 0/0 |
Arrest Date/Time | 4/3/2024 1:30 pm |
Booking Date/Time | 4/3/2024 7:24 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00004256 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Grand Theft Other Larceny Control Substance | |
---|---|
Statute | Counts |
812.014.2c13 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Leonela De Los Angel Ferrari-flores
Gender | Female |
Race | White |
DOB | 09/23/1998 |
Address | Cocoa Beach, Florida |
Height/Weight | 64/180.0 |
Arrest Date/Time | 4/3/2024 9:50 am |
Booking Date/Time | 4/3/2024 3:09 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00004243 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Christopher Michael Fields
Gender | Male |
Race | White |
DOB | 08/04/1995 |
Address | Palm Bay, Florida |
Height/Weight | 69/155.0 |
Arrest Date/Time | 4/3/2024 12:08 am |
Booking Date/Time | 4/3/2024 1:19 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00004222 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Richard Joseph Foss
Gender | Male |
Race | White |
DOB | 02/22/1974 |
Address | , |
Height/Weight | 71/140.0 |
Arrest Date/Time | 4/3/2024 2:57 pm |
Booking Date/Time | 4/3/2024 7:17 pm |
Arrest Location | , |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004255 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Lynnette Elaine Foster
Gender | Female |
Race | White |
DOB | 03/17/1979 |
Address | Palm Bay, Florida |
Height/Weight | 64/130.0 |
Arrest Date/Time | 4/2/2024 8:10 pm |
Booking Date/Time | 4/3/2024 4:02 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00004229 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Jasmine Erica Graham
Gender | Female |
Race | Black or African American |
DOB | 01/10/1982 |
Address | Palm Bay, Florida |
Height/Weight | 70/175.0 |
Arrest Date/Time | 4/3/2024 9:37 am |
Booking Date/Time | 4/3/2024 2:52 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00004242 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Tammy Lynn Gregory
Gender | Female |
Race | White |
DOB | 11/02/1970 |
Address | Cocoa, Florida |
Height/Weight | 67/140.0 |
Arrest Date/Time | 4/3/2024 11:45 am |
Booking Date/Time | 4/3/2024 12:30 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004237 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $5,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Michael Everett Hanshaw
Gender | Male |
Race | White |
DOB | 07/29/1980 |
Address | Cocoa, Florida |
Height/Weight | 68/165.0 |
Arrest Date/Time | 4/3/2024 12:19 pm |
Booking Date/Time | 4/3/2024 1:37 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004239 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Byron Anthony Heron
Gender | Male |
Race | White |
DOB | 12/08/1983 |
Address | Cocoa, Florida |
Height/Weight | 68/172.0 |
Arrest Date/Time | 4/3/2024 1:30 pm |
Booking Date/Time | 4/3/2024 2:11 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004240 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $20,000 |
Current Charges
Burgl Occup Dwell Unarmed - Burgl Breaking and Entering | |
---|---|
Statute | Counts |
810.02.3a | 1 |
Criminal Mischief >$1000 | |
---|---|
Statute | Counts |
806.13.1b3 | 1 |
Darren Leshaune Hinson
Gender | Male |
Race | Black or African American |
DOB | 10/20/1976 |
Address | Cocoa, Florida |
Height/Weight | 71/210.0 |
Arrest Date/Time | 4/2/2024 11:04 pm |
Booking Date/Time | 4/3/2024 12:42 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004217 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $7,432 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Non Support of Children or Spouse | |
---|---|
Statute | Counts |
827.06 | 1 |
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Non Support of Children or Spouse | |
---|---|
Statute | Counts |
827.06 | 1 |
Jadarius Rashad Hinton
Gender | Male |
Race | Black or African American |
DOB | 05/08/1994 |
Address | KISSIMMEE, Florida |
Height/Weight | 70/250.0 |
Arrest Date/Time | 4/3/2024 7:00 am |
Booking Date/Time | 4/3/2024 4:03 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004247 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Contempt of Court | |
---|---|
Statute | Counts |
900.04 | 1 |
Jay Dudley Holmes
Gender | Male |
Race | White |
DOB | 08/06/1973 |
Address | , |
Height/Weight | 69/195.0 |
Arrest Date/Time | 4/2/2024 10:16 pm |
Booking Date/Time | 4/3/2024 12:03 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004216 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,000 |
Current Charges
Burgl Occupied Structure Unarmed - Trespass of Real Property | |
---|---|
Statute | Counts |
810.02.3c. | 1 |
Petit Theft 2nd Deg from Bldg 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Laouiesha Shanel Johnson
Gender | Female |
Race | Black or African American |
DOB | 08/02/1996 |
Address | Melbourne, Florida |
Height/Weight | 63/100.0 |
Arrest Date/Time | 4/3/2024 8:19 am |
Booking Date/Time | 4/3/2024 11:16 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004235 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Agg Assault on Officer | |
---|---|
Statute | Counts |
784.07.2c | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Distrub School Function | |
---|---|
Statute | Counts |
1006.145 | 1 |
Keeva Leshay Knowles
Gender | Female |
Race | Black or African American |
DOB | 02/11/1984 |
Address | Cocoa, Florida |
Height/Weight | 68/135.0 |
Arrest Date/Time | 4/3/2024 9:15 am |
Booking Date/Time | 4/3/2024 9:32 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004232 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $5,000 |
Current Charges
Fraud Use of Credit Card >$100 or More Than 2x in 6 Months | |
---|---|
Statute | Counts |
817.61 | 1 |
Michael Jay Liford
Gender | Male |
Race | White |
DOB | 11/14/1956 |
Address | Melbourne, Florida |
Height/Weight | 73/160.0 |
Arrest Date/Time | 4/3/2024 9:30 am |
Booking Date/Time | 4/3/2024 10:50 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Probation and Parole Melbourne Office |
Booking Number | 2024-00004234 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Tremayne Ladairus Mitchell
Gender | Male |
Race | Black or African American |
DOB | 01/28/1980 |
Address | Melbourne, Florida |
Height/Weight | 70/175.0 |
Arrest Date/Time | 4/2/2024 7:41 pm |
Booking Date/Time | 4/3/2024 3:57 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00004228 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Marijuana - Possession >20 Gr | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Marijuana - Poss W Intent Sell Mfg Deliver Sch I | |
---|---|
Statute | Counts |
893.13.1a2 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Eric Reinhard Mueller
Gender | Male |
Race | White |
DOB | 09/26/1983 |
Address | Merritt Island, Florida |
Height/Weight | 76/215.0 |
Arrest Date/Time | 4/3/2024 6:48 am |
Booking Date/Time | 4/3/2024 10:17 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004233 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Brayan Jhony Abdul Paiz Santa Cruz
Gender | Male |
Race | Hispanic or Latino |
DOB | 04/02/1997 |
Address | Cocoa, Florida |
Height/Weight | 70/0 |
Arrest Date/Time | 4/2/2024 8:44 pm |
Booking Date/Time | 4/3/2024 1:01 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00004219 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Jason Paul Pellegrino
Gender | Male |
Race | White |
DOB | 03/23/1985 |
Address | CENTEREACH, New York |
Height/Weight | 74/0 |
Arrest Date/Time | 4/3/2024 1:23 am |
Booking Date/Time | 4/3/2024 3:34 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004226 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI Unlawful Breath Alc Level 0.08 or Higher | |
---|---|
Statute | Counts |
316.193.1c | 1 |
Steven Rolfe Pritchett
Gender | Male |
Race | White |
DOB | 12/19/1987 |
Address | Barefoot Bay, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 4/2/2024 10:40 pm |
Booking Date/Time | 4/3/2024 3:48 am |
Arrest Location | Micco, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004227 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,500 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Nestor Luis Rosario
Gender | Male |
Race | White |
DOB | 03/16/1988 |
Address | Titusville, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 4/3/2024 3:15 pm |
Booking Date/Time | 4/3/2024 3:19 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004244 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Michael Vernon Rouse
Gender | Male |
Race | Black or African American |
DOB | 02/23/1976 |
Address | Palm Bay, Florida |
Height/Weight | 73/220.0 |
Arrest Date/Time | 4/3/2024 4:43 am |
Booking Date/Time | 4/3/2024 6:19 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00004231 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Fail to Lv Prop - Trespass Real Property | |
---|---|
Statute | Counts |
810.09.2b | 1 |
Ambreia Antionette Sheffield
Gender | Female |
Race | Black or African American |
DOB | 02/25/1994 |
Address | Melbourne, Florida |
Height/Weight | 66/175.0 |
Arrest Date/Time | 4/3/2024 10:40 am |
Booking Date/Time | 4/3/2024 3:36 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004245 |
Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
Incarceration Reason | Order to Tranpsort |
Total Bond Amount | $0 |
Current Charges
Order to Transport | |
---|---|
Statute | Counts |
Order to Transport | 1 |
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Glenn Ellis Smith
Gender | Male |
Race | Black or African American |
DOB | 09/29/1958 |
Address | Cocoa, Florida |
Height/Weight | 71/180.0 |
Arrest Date/Time | 4/3/2024 6:50 am |
Booking Date/Time | 4/3/2024 4:14 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00004248 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Alexander Kade Sparks
Gender | Male |
Race | White |
DOB | 09/30/2003 |
Address | Titusville, Florida |
Height/Weight | 67/0 |
Arrest Date/Time | 4/3/2024 4:41 pm |
Booking Date/Time | 4/3/2024 7:51 pm |
Arrest Location | , |
Arresting Agency | FWC Titusville |
Booking Number | 2024-00004259 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI Unlawful Breath Alc Level 0.08 or Higher | |
---|---|
Statute | Counts |
316.193.1c | 1 |
Stephanie Ann Szecsey
Gender | Female |
Race | White |
DOB | 04/23/1970 |
Address | Titusville, Florida |
Height/Weight | 66/140.0 |
Arrest Date/Time | 4/3/2024 3:00 pm |
Booking Date/Time | 4/3/2024 7:09 pm |
Arrest Location | TITUSVILLE, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00004254 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Josiah Jamal Thomas
Gender | Male |
Race | Black or African American |
DOB | 08/12/1989 |
Address | Palm Bay, Florida |
Height/Weight | 69/130.0 |
Arrest Date/Time | 4/3/2024 1:59 am |
Booking Date/Time | 4/3/2024 4:51 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00004230 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Rolando Vizcaya
Gender | Male |
Race | Hispanic or Latino |
DOB | 11/16/1992 |
Address | Cocoa, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 4/3/2024 1:01 pm |
Booking Date/Time | 4/3/2024 7:02 pm |
Arrest Location | Cocoa, Florida |
